All-Ohio |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Org | Div | Team | Name | Pos | Notes |
---|---|---|---|---|---|---|
2021 | OPSWA | D1 | 1st | Aamil Wagner | OL | Second Warrior to be named twice as 1st team |
2021 | OPSWA | D1 | 2nd | Joshua Padilla | OL | |
2021 | OPSWA | D1 | 2nd | Adam Trick | LB | |
2020 | OPSWA | D1 | 1st | Aamil Wagner | OL | |
2019 | OPSWA | D1 | SM | Jacob Padilla | OL | |
2018 | OPSWA | D1 | SM | Jacob Padilla | OL | |
2018 | OPSWA | D1 | SM | Justin Harris | DB | |
2017 | OPSWA | D1 | 1st | L'Christian "Blue" Smith | WR | First Warrior to be named twice as 1st team |
2017 | OPSWA | D1 | 3rd | Rashad McKee | QB | |
2017 | OPSWA | D1 | 3rd | Alex Reigelsperger | DL | |
2017 | OPSWA | D1 | HM | Justin Harris | DB | |
2016 | AP | D1 | 1st | L'Christian "Blue" Smith | WR | |
2016 | AP | D1 | 2nd | Ben Jackson | OL | |
2016 | AP | D1 | 3rd | Fred Pitts | RB | |
2016 | AP | D1 | 3rd | Mazon Walker | DL | |
2016 | AP | D1 | 3rd | Matt Wilcox | DB | |
2015 | AP | D1 | SM | Alex Reigelsperger | DL | |
2015 | AP | D1 | SM | Daryl McCleskey | RB | |
2015 | AP | D1 | SM | Ben Jackson | OL | |
2015 | AP | D1 | 1st | Tobias Gilliam | DB | |
2014 | AP | D1 | 2nd | Robert Landers | DL | |
2014 | AP | D1 | 1st | Tyree Kinnel | DB | |
2014 | AP | D1 | 1st | D'Mitrik Trice | QB | Offensive Player of the Year (Co-) |
2014 | AP | D1 | 1st | Ahmad Wagner | WR | |
2013 | AP | D1 | SM | Tyree Kinnel | DB | |
2013 | AP | D1 | SM | Tristan Davis | WR | |
2013 | AP | D1 | 1st | Dorian Hendrix | LB | |
2010 | AP | D1 | 3rd | Lovell Peterson | OL | |
2010 | AP | D1 | 1st | Marshall Newsome | P | |
2010 | AP | D1 | 1st | Braxton Miller | QB | Offensive Player of the Year |
2009 | AP | D1 | 3rd | Terry Talbott | DL | |
2007 | AP | D1 | HM | Erique Geiger | KR | |
2007 | AP | D1 | 1st | Jerel Worthy | DL | |
2006 | AP | D1 | HM | Joe Gilford | RB | |
2005 | AP | D1 | 2nd | Josh Fickert | K | |
2005 | AP | D1 | 1st | Alex Earley | QB | Offensive Player of the Year (Co-) |
2004 | AP | D1 | HM | Brad Hemphill | K | |
2004 | AP | D1 | 1st | Greg Orton | WR | |
2003 | AP | D1 | HM | Thomas Mouser | RB | |
2003 | AP | D1 | 1st | Marcus Freeman | LB | |
2002 | AP | D1 | SM | Tyler Orndorff | OL | |
2002 | AP | D1 | 2nd | Marcus Freeman | LB | |
1999 | AP | D1 | SM | Brian Ankney | LB | |
1999 | AP | D1 | SM | Ray Bond | DL | |
1999 | AP | D1 | 1st | Will Allen | DB | |
1999 | AP | D1 | 1st | John Hollins | WR | |
1997 | AP | D1 | SM | Reuben Dunbar | RB | |
1997 | AP | D1 | 2nd | Robert Redd | WR | |
1996 | AP | D1 | SM | Robert Redd | WR | |
1994 | AP | D1 | SM | T.J. Upshaw | OL | |
1994 | AP | D1 | 2nd | Cameron Monroe | DL | |
1994 | AP | D1 | 1st | Reggie Johnson | QB | |
1993 | AP | D1 | SM | Torrence Wilson | RB | |
1993 | AP | D1 | 1st | D'Metrius Wilson | WR | |
1990 | AP | D1 | SM | Alan Carrier | OL | |
1990 | AP | D1 | 2nd | Jermaine Daniels | LB | |
1989 | AP | D1 | SM | Lee Gould | OL | |
1989 | AP | D1 | 1st | Ronnie Redd | DB | |
1987 | AP | D1 | SM | Lawrence Gould | OL | |
1987 | AP | D1 | SM | LaVern Bass | WR | |
1987 | UPI | D1 | 1st | Eric Dixon | RB | |
1986 | AP | AAA | HM | Eric Dixon | RB | |
1984 | AP | AAA | SM | Roosevelt Mukes | WR | |
1984 | AP | AAA | 3rd | Greg Shackelford | LB | |
1982 | AP | AAA | HM | Dan Fosnot | QB | |
1982 | AP | AAA | SM | John Skinner | WR | |
1981 | AP | AAA | HM | Ralph See | LB | |
1981 | AP | AAA | 3rd | Ric Albani | QB | |
1975 | UPI | AAA | HM | Jim Wilkison | DB | |
1975 | UPI | AAA | HM | Eric Nauls | RB | |
1975 | AP | AAA | SM | Eric Nauls | RB | |
1974 | UPI | AAA | HM | Tom Troller | OL | |
1973 | UPI | AAA | HM | Jack See | QB | |
1972 | UPI | AAA | HM | Jerry Hurd | DL | |
1969 | UPI | AA | HM | Hal Watz | QB | |
1968 | UPI | AA | HM | Greg Deyton | QB | |
1966 | UPI | AA | HM | Jim Augspurger | SE | |
1960 | AP | A | HM | Jack Morefield | QB | |
1960 | AP | A | 1st | Ed Fisher | MG |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/