Opponents |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Opponent | Record | Opponent | Record | |
---|---|---|---|---|
Centerville | 33-36-1 | Cincinnati Moeller | 5-3 | |
Beavercreek | 47-13-1 | Cincinnati Colerain | 2-5 | |
Xenia | 34-13-1 | Cincinnati St. Xavier | 2-2 | |
Springfield North | 34-9-0 | Cincinnati Elder | 2-4 | |
Springfield South | 24-9-0 | Cincinnati Princeton | 1-5 | |
Springfield | 11-8-0 | Lakota (includes East & West) | 9-6 | |
Fairmont | 33-11-0 | Fairfield | 8-3 | |
Fairmont East | 9-8-2 | Cincinnati Withrow | 4-2 | |
Fairmont West | 5-13-1 | Other Cincinnati | 3-2 | |
Stebbins | 23-7-1 | Middletown | 2-5 | |
Fairborn (includes Baker) | 25-3-1 | Canton McKinley | 1-4 | |
Northmont | 18-11-0 | Cleveland Area | 1-5 | |
Troy | 9-12-3 | Columbus Area | 16-10 | |
Trotwood-Madison | 10-3-0 | Other Ohio | 4-2 | |
Miamisburg | 12-1-0 | Non-Ohio | 7-2 | |
Northridge | 8-0-0 | |||
Carroll | 6-0-1 | |||
Vandalia Butler | 6-0-0 | |||
Colonel White | 4-0-0 | |||
West Carrollton | 3-0-0 | |||
Springboro | 3-3-0 | |||
Little Buckeye League | 16-10-1 | |||
Other Dayton Area | 19-6-1 | Overall Record | 462-246-14 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/