<Fairfield | Cincinnati Withrow | Other_Cincinnati> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1992 | 3 | 09/18 Fri 7:30 | Wayne | 7-12 | L | Withrow coach was Dave Schneider, Mike's brother |
1993 | 3 | 09/17 Fri 7:30 | Withrow | 26-0 | W | Withrow coach was Dave Schneider, Mike's brother |
1994 | 3 | 09/16 Fri 7:30 | Wayne | 14-32 | L | |
1995 | 3 | 09/15 Fri 7:30 | Withrow | 19-14 | W | |
1996 | 3 | 09/13 Fri 7:30 | Wayne | 24-16 | W | OT |
1997 | 3 | 09/12 Fri 7:30 | Withrow | 52-22 | W | Jordan Conley: 5 TD passes (ties school record) plus 1 by Derek Jones ties school record of 6 in one game Robert Redd: 4 TD receptions ties school record |
4-2 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/