<Vandalia_Butler | Miamisburg | Colonel_White> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1998 | 3 | 09/18 Fri 7:30 | Wayne | 35-20 | W | |
1999 | 3 | 09/10 Fri 7:30 | Miamisburg | 27-0 | W | |
2000 | 3 | 09/08 Fri 7:30 | Wayne | 30-14 | W | Garrett Goodin 153 yards rushing, 2 TDs; Jason Hodges 94-yd kickoff return (TD); Ashton Watson 2 interceptions |
2014 | 5 | 09/26 Fri 7:00 | Wayne | 45-3 | W | Homecoming |
2015 | 5 | 09/25 Fri 7:00 | Miamisburg | 49-14 | W | |
2016 | 4 | 09/16 Fri 7:00 | Miamisburg Holland Field | 45-12 | W | First game in Miamisburg's new stadium |
2017 | 4 | 09/15 Fri 7:00 | Wayne | 56-28 | W | |
2018 | 4 | 09/14 Fri 7:00 | Miamisburg Holland Field | 13-30 | L | |
2020 | 2 | 09/04 Fri 7:00 | Wayne | 35-24 | W | Senior Night |
2021 | 5 | 09/17 Fri 7:00 | Miamisburg Holland Field | 34-20 | W | |
2022 | 5 | 09/16 Fri 7:00 | Wayne | 48-26 | W | |
2023 | 5 | 09/15 Fri 7:00 | Miamisburg Holland Field | 32-24 | W | Miamisburg led 24-13 after 3; Wayne scored 3 TDs in 4Q for the win; Tyrell Lewis: 1 TD pass & 1 rushing TD; Jamier Brown: 2 Tds (80-yd kickoff return, 33-yd run) |
2024 | 8 | 10/11 Fri 7:00 | Wayne | 43-7 | W | Homecoming; 25-year recognition of 1999 state runner-up team; Javion Lewis: 4 sacks, 5.5 TFL |
12-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/