Wayne Warriors Football History

<Centerville Beavercreek Xenia>
Home Opponents Venues Playoffs, etc Alumni


Year Week Date / Time Venue Score Result Notes
1964 5 10/09 Fri 8:00 Beavercreek Zink Field 6-8 L
1965 10 11/12 Fri 8:00 Wayne 14-0 W
1966 4 09/30 Fri 8:00 Beavercreek Zink Field 8-0 W
1967 4 09/29 Fri 8:00 Wayne 6-18 L Greg Deyton school records: Passing Completions (15), Passing Attempts (32), Passing Yards (163)
1968 4 09/27 Fri 8:00 Beavercreek Zink Field 14-22 L Greg Deyton school records: Passing Completions (21), Passing Attempts (40), Passing Yards (189)
1969 4 09/26 Fri 8:00 Wayne 18-14 W Ended Beavercreek's 15 game win streak
1970 5 10/09 Fri 8:00 Beavercreek Zink Field 20-14 W Beavercreek 4-0 & ranked #1 in Dayton Area by Journal Herald;
Dick Coffey TD pass to Mark Walhay with less than 1 minute remaining to break 14-14 tie;
BHS Homecoming
1971 5 10/08 Fri 8:00 Wayne 0-0 T
1972 6 10/13 Fri 8:00 Beavercreek Zink Field 24-14 W Don Handley kicks first ever Wayne Field Goal
1973 6 10/12 Fri 8:00 Wayne 13-17 L Homecoming
1974 7 10/18 Fri 8:00 Beavercreek Zink Field 15-17 L Beavercreek 18 yd field goal with :04 remaining
1975 7 10/17 Fri 8:00 Wayne 12-0 W Homecoming
1976 8 10/29 Fri 8:00 Beavercreek Zink Field 6-25 L
1977 8 10/28 Fri 8:00 Wayne 10-0 W
1978 9 11/03 Fri 8:00 Beavercreek Zink Field 6-11 L
1979 9 10/26 Fri 8:00 Wayne 7-8 L Beavercreek scored TD & 2-pt conversion w/ 3:39 remaining
1980 10 10/31 Fri 8:00 Beavercreek Zink Field 13-17 L
1981 10 11/06 Fri 8:00 Wayne 34-3 W Ric Albani school record 4 passing touchdowns
1982 2 09/10 Fri 8:00 Beavercreek Zink Field 24-8 W
1983 2 09/09 Fri 8:00 Wayne 20-10 W Rosey Mukes school record 12 pass receptions
1984 3 09/14 Fri 8:00 Beavercreek Zink Field 18-13 W
1985 3 09/13 Fri 8:00 Wayne 12-0 W
1986 4 09/19 Fri 8:00 Beavercreek Zink Field 14-21 L
1987 4 09/25 Fri 8:00 Wayne 18-12 W
1988 4 09/23 Fri 7:30 Beavercreek Zink Field 35-21 W
1989 5 09/22 Fri 7:30 Wayne 21-6 W
1990 8 10/12 Fri 7:30 Beavercreek Zink Field 30-0 W
1991 8 10/18 Fri 7:30 Wayne 20-21 L Homecoming; Wayne missed extra point kick with 1:35 remaining
1992 9 10/30 Fri 7:30 Beavercreek Zink Field 35-16 W
1993 9 10/29 Fri 7:30 Wayne 34-3 W Mike Fisher 4 TD passes
1994 10 11/04 Fri 7:30 Beavercreek Zink Field 41-28 W
1995 10 11/03 Fri 7:30 Wayne 29-25 W
1996 4 09/20 Fri 7:30 Beavercreek Zink Field 28-0 W
1997 4 09/19 Fri 7:30 Wayne 68-13 W School record: Points Scored (since broken)
1998 5 10/02 Fri 7:30 Wayne 41-7 W Homecoming
1999 5 09/24 Fri 7:30 Beavercreek Zink Field 49-7 W
2000 6 09/29 Fri 7:30 Wayne 44-20 W Homecoming
2001 6 09/28 Fri 7:30 Wayne 35-7 W Homecoming
2002 6 09/27 Fri 7:30 Beavercreek Zink Field 21-14 W OT; Wayne scored tying TD & XP with less than 1 minute remaining in regulation;
Beavercreek was 0-5
2003 5 09/19 Fri 7:30 Wayne 50-8 W
2004 5 09/24 Fri 7:30 Beavercreek Zink Field 49-12 W
2005 6 09/30 Fri 7:30 Wayne 64-12 W Homecoming
2006 3 09/08 Fri 7:30 Beavercreek Zink Field 40-7 W
2007 3 09/08 Sat 11:00 Wayne 28-0 W Carried over from Friday due to lightening
2008 8 10/10 Fri 7:30 Wayne 24-17 W Homecoming
2009 8 10/16 Fri 7:30 Beavercreek Zink Field 9-5 W
2010 7 10/08 Fri 7:30 Wayne 46-16 W
2011 7 10/07 Fri 7:30 Beavercreek Zink Field 37-7 W
2012 7 10/05 Fri 7:30 Wayne 13-14 L Wayne missed 31-yd field goal with 2:09 remaining
2013 7 10/11 Fri 7:00 Beavercreek Zink Field 14-10 W
2014 9 10/24 Fri 7:00 Wayne 45-7 W
2015 9 10/23 Fri 7:00 Beavercreek Zink Field 48-0 W Blue Smith: 3 receptions for 170 yards, all TDs (long 93)
2016 7 10/07 Fri 7:00 Wayne 59-7 W Homecoming
2017 7 10/06 Fri 7:00 Beavercreek Zink Field 42-14 W
2018 7 10/05 Fri 7:00 Wayne 49-17 W Homecoming
2019 7 10/11 Fri 7:00 Beavercreek Zink Field 63-20 W
2020 4 09/18 Fri 7:00 Wayne 70-8 W Second most points ever (78 vs Belmont in '99)
2021 6 09/24 Fri 7:00 Beavercreek Zink Field 41-8 W
2022 6 09/23 Fri 7:00 Wayne 44-7 W Homecoming;
RJ Mukes III: 5 receptions / 190 yards
(school record 38.0 yards per reception)
2023 6 09/22 Fri 7:00 Beavercreek Zink Field 49-27 W
2024 9 10/18 Fri 7:00 Wayne 44-6 W Senior night; Tyrell Lewis: 4 TD passes
48-12-1

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/