<Beavercreek | Xenia | Springfield_North> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1964 | 6 | 10/16 Fri | Xenia Cox Field | 12-14 | L | |
1965 | 6 | 10/15 Fri | Wayne | 6-24 | L | |
1966 | 7 | 10/21 Fri | Xenia Cox Field | 14-36 | L | Xenia coach for 1966 was Jack Harbaugh, father of Jim and John |
1967 | 7 | 10/20 Fri 20:00 | Wayne | 0-28 | L | Homecoming |
1968 | 5 | 10/04 Fri 20:00 | Wayne | 13-30 | L | |
1969 | 5 | 10/03 Fri | Xenia Cox Field | 18-24 | L | |
1970 | 6 | 10/16 Fri | Wayne | 16-22 | L | |
1971 | 6 | 10/14 Thu 20:00 | Xenia Cox Field | 14-6 | W | |
1972 | 7 | 10/20 Fri | Wayne | 14-0 | W | Homecoming |
1973 | 7 | 10/19 Fri 20:00 | Xenia Cox Field | 20-21 | L | |
1974 | 8 | 10/25 Fri 20:00 | Wayne | 21-12 | W | |
1975 | 8 | 10/24 Fri 20:00 | Xenia Cox Field | 25-16 | W | |
1976 | 9 | 11/05 Fri 20:00 | Wayne | 24-40 | L | |
1977 | 9 | 11/04 Fri 20:00 | Xenia Cox Field | 18-14 | W | |
1978 | 10 | 11/10 Fri 20:00 | Wayne | 21-15 | W | |
1979 | 10 | 11/02 Fri 20:00 | Xenia Cox Field | 18-20 | L | Wayne missed 2-pt conversion w/ 5 minutes remaining |
1980 | 2 | 09/05 Fri 20:00 | Wayne | 13-20 | L | Inga & Lisa |
1981 | 2 | 09/11 Fri 20:00 | Xenia Cox Field | 15-15 | T | Broke 15 game losing streak |
1982 | 3 | 09/17 Fri 20:00 | Wayne | 36-7 | W | |
1983 | 3 | 09/16 Fri 20:00 | Xenia Cox Field | 35-12 | W | |
1984 | 4 | 09/21 Fri 20:00 | Wayne | 42-8 | W | Auggie Hubbard ties school record with 5 punt returns; Kevin Swords ties school record with 6 PATs kicked |
1985 | 4 | 09/20 Fri 20:00 | Xenia Cox Field | 12-22 | L | |
1986 | 5 | 09/27 Sat 13:00 | Wayne | 33-24 | W | Postponed to Saturday due to electrical storm |
1987 | 5 | 10/02 Fri 20:00 | Wayne | 41-6 | W | |
1988 | 5 | 09/30 Fri 19:30 | Xenia Cox Field | 9-0 | W | |
1989 | 6 | 09/29 Fri 19:30 | Wayne | 31-21 | W | |
1990 | 9 | 10/19 Fri 19:30 | Wayne | 23-7 | W | |
1991 | 9 | 10/25 Fri 19:30 | Xenia Cox Field | 24-14 | W | |
1992 | 10 | 11/06 Fri 19:30 | Wayne | 14-28 | L | |
1993 | 10 | 11/05 Fri 19:30 | Xenia Cox Field | 40-12 | W | Torrence Wilson school record 249 yds rushing, 3 rushing TDs; D'Meterius Wilson 3 rushing TDs |
1994 | 4 | 09/23 Fri 19:30 | Wayne | 22-8 | W | |
1995 | 4 | 09/22 Fri 19:30 | Xenia Cox Field | 53-9 | W | |
1996 | 5 | 09/27 Fri 19:30 | Wayne | 28-0 | W | |
1997 | 5 | 09/26 Fri 19:30 | Xenia Cox Field | 18-13 | W | |
1998 | 6 | 10/09 Fri 19:30 | Xenia Cox Field | 21-7 | W | |
1999 | 6 | 10/01 Fri 19:30 | Wayne | 42-8 | W | |
2000 | 7 | 10/06 Fri 19:30 | Xenia Cox Field | 24-21 | W | Overtime; Xenia tied game with 13-yd TD pass on an untimed play at the end of regulation, following a Wayne penalty on last play |
2001 | 7 | 10/05 Fri 19:30 | Xenia Cox Field | 10-0 | W | Xenia was 6-0, ranked #1 by DDN |
2002 | 7 | 10/04 Fri 19:30 | Wayne | 48-21 | W | TWC Tape Delay |
2003 | 6 | 09/26 Fri 19:30 | Xenia Cox Field | 17-10 | W | Overtime |
2004 | 6 | 10/01 Fri 19:30 | Wayne | 24-21 | W | Brad Hemphill 28-yd field goal with 7 seconds remaining |
2005 | 5 | 09/23 Fri 19:30 | Xenia Cox Field | 29-22 | W | |
2006 | 4 | 09/15 Fri 19:30 | Wayne | 45-17 | W | |
2007 | 4 | 09/14 Fri 19:30 | Xenia Cox Field | 42-21 | W | |
2010 | 5 | 09/24 Fri 19:30 | Xenia | 44-3 | W | Anthone Taylor 219 yds rushing (9 carries, 24.3 avg) |
2011 | 5 | 09/23 Fri 19:30 | Wayne | 47-26 | W | Homecoming |
2012 | 4 | 09/14 Fri 19:30 | Xenia | 66-12 | W | |
2013 | 4 | 09/20 Fri 19:00 | Wayne | 49-20 | W | Homecoming; Trey McFadden 215 yds rushing |
34-13-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/