<Northridge | Carroll | Middletown> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1964 | 2 | 09/19 Sat 13:30 | Wayne | 26-6 | W | Originally scheduled for Friday night, moved to Saturday afternoon due to lights not being ready |
1965 | 2 | 09/17 Fri | Wayne | 12-7 | W | |
1982 | 8 | 10/22 Fri 20:00 | Carroll | 22-22 | T | Carroll scored touchdown and two point conversion with less than a minute to go for the tie |
1983 | 8 | 10/21 Fri 20:00 | Wayne | 19-11 | W | |
1984 | 9 | 10/26 Fri 20:00 | Carroll | 28-0 | W | |
1985 | 9 | 10/25 Fri 20:00 | Wayne | 52-30 | W | Jeff Baker: 348 yards passing (just misses school record of 353); 45 passing attempts (ties school record) |
1986 | 10 | 10/31 Fri 20:00 | Carroll | 49-6 | W | |
6-0-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/