<Trotwood-Madison | Northridge | Carroll> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1962 | 1 | 09/07 Fri 20:00 | Northridge | 24-8 | W | |
1963 | 1 | 09/06 Fri 20:00 | Northridge | 14-12 | W | |
1964 | 1 | 09/11 Fri | Northridge | 63-30 | W | Originally scheduled at Wayne, moved to Northridge due to WHS lights not being ready; School records: Points Scored, Rushing Yards (414), Passing Yards (242), Total Offense (656 yds); First Downs (24) |
1965 | 1 | 09/10 Fri | Wayne | 23-14 | W | |
1966 | 1 | 09/09 Fri | Wayne | 22-0 | W | |
1967 | 1 | 09/08 Fri 20:00 | Northridge | 13-0 | W | |
1968 | 1 | 09/06 Fri 20:00 | Wayne | 35-0 | W | |
1969 | 1 | 09/05 Fri | Northridge | 42-0 | W | |
8-0 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/