<Cleveland_Area | Columbus Area | Other_Ohio> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1994 | 2 | 09/09 Fri 7:30 | Grove City | Wayne | 52-23 | W | |
1999 | 14 | 11/27 Sat 7:00 | Worthington Kilbourne | Welcome Stadium | 12-10 | W | State Semi-Final |
2000 | 11 | 11/04 Sat 7:00 | Upper Arlington | Upper Arlington | 14-48 | L | Playoffs; Wayne turned ball over on first four possessions, each leading to UA TD; UA went on to win state championship |
2004 | 3 | 09/10 Fri 7:30 | Gahanna Lincoln | Gahanna Lincoln | 17-25 | L | |
2010 | 14 | 11/27 Sat 7:00 | Hilliard Davidson | Welcome Stadium | 28-14 | W | State Semi-Final, Davidson was 13-0, defending state champs |
2013 | 1 | 08/30 Fri 7:00 | Gahanna Lincoln | Wayne | 62-28 | W | D'Mitrik Trice: school record 6 TD passes (only played the first half); 48-7 at halftime |
2013 | 11 | 11/09 Sat 7:00 | Hilliard Darby | Wayne | 37-7 | W | Playoffs |
2013 | 12 | 11/16 Sat 7:00 | Dublin Coffman | Kettering Roush Stadium | 31-10 | W | Regional Semi-Final |
2013 | 13 | 11/23 Sat 7:00 | Hilliard Davidson | Upper Arlington | 7-37 | L | Regional Championship |
2014 | 1 | 08/29 Fri 7:30 | Gahanna Lincoln | Gahanna Lincoln | 40-0 | W | |
2014 | 12 | 11/15 Sat 7:00 | Dublin Coffman | Bellefontaine | 44-35 | W | Regional Semi-Final; D'Mitrik Trice: school record 447 yards passing |
2015 | 11 | 11/07 Sat 7:00 | Reynoldsburg | Wayne | 56-14 | W | Playoffs |
2015 | 13 | 11/21 Sat 7:00 | Hilliard Davidson | Welcome Stadium | 20-6 | W | Regional Championship |
2016 | 12 | 11/11 Fri 7:30 | Dublin Coffman | London Bowlus Field | 52-10 | W | Regional Semi-Final |
2016 | 13 | 11/18 Fri 7:30 | Pickerington Central | London Bowlus Field | 14-17 | L | Regional Championship, Pick Central kicked FG as time expired |
2017 | 2 | 09/01 Fri 7:30 | Olentangy Liberty | Olentangy Liberty | 17-0 | W | |
2017 | 11 | 11/03 Fri 7:30 | Pickerington North | Wayne | 20-41 | L | Playoffs |
2018 | 2 | 08/31 Fri 7:00 | Columbus COF Academy | Wayne | 42-6 | n/a | COF Academy was decertified by OHSAA |
2018 | 11 | 11/02 Fri 7:00 | Hilliard Davidson | Hilliard Davidson | 21-28 | L | Playoffs |
2019 | 2 | 09/06 Fri 7:00 | Olentangy Liberty | Olentangy Liberty | 10-19 | L | |
2021 | 2 | 08/27 Fri 7:00 | Reynoldsburg | Reynoldsburg | 17-15 | W | 35-yard Field Goal by Luke Daulton as time expired |
2021 | 11 | 10/29 Fri 7:00 | Dublin Coffman | Wayne | 24-27 | L | Playoffs; Dublin Coffman connected on 41-yard Hail Mary pass into the end zone as time expired |
2022 | 2 | 08/26 Fri 7:00 | Reynoldsburg | Wayne | 53-7 | W | Total offense 568 yards (4 players over 100 yards) Zachariah Williams 3 rushing TDs |
2022 | 3 | 09/02 Fri 7:00 | Pickerington Central | Wayne | 10-9 | W | Blocked XP in 3Q was the difference |
2023 | 2 | 08/25 Fri 7:00 | Pickerington Central | Pickerington Central | 20-25 | L | Isaiah Thompson 116 yds rushing, 2 TDs Jamier Brown 70 yd TD reception |
2024 | 2 | 08/30 Fri 7:00 | Pickerington Central | Wayne | 40-45 | L | Kye Graham (Freshman): 9-15 passing, 158 yards, 2 TD, 1 Int |
2024 | 13 | 11/15 Fri 7:00 | Hilliard Davidson | Miami Trace (Washington CH) | 31-7 | W | Playoffs |
16-10 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/