<Columbus_Area | Other Ohio | Non-Ohio> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1970 | 1 | 09/11 Fri 8:00 | Toledo Woodward | Wayne | 19-20 | L | |
2002 | 3 | 09/07 Sat 7:00 | Toledo St Francis DeSales | Rogers H.S., Toledo | 29-28 | W | Defending D-II State Champs Jason Craig returned opening kickoff for TD Wayne trailed 28-10 in 3Q |
2003 | 3 | 09/05 Fri 7:30 | Toledo St Francis DeSales | Wayne | 40-7 | W | |
2016 | 11 | 11/04 Fri 7:30 | Lancaster | Wayne | 52-7 | W | Playoffs |
2018 | 3 | 09/07 Fri 7:00 | Akron Archbishop Hoban | Wayne | 28-47 | L | Defending D-II State Champs |
2023 | 3 | 09/01 Fri 7:00 | Akron St. Vincent-St. Mary | Wayne | 22-11 | W | Wayne trailed 11-0 at halftime; scored TDs in 3Q & 4Q to go ahead 15-11; then pick 6 by Jussiah Williams-West with 2:24 remaining sealed the win |
4-2 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/