<Stebbins | Fairborn (includes Baker) | Troy> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1964 | 10 | 11/13 Fri | Fairborn | Wayne | 16-13 | W | First Wayne home game under the lights |
1965 | 5 | 10/08 Fri 20:00 | Fairborn | Fairborn Memorial Stadium | 12-24 | L | FHS scored 15 points in 4th quarter, FHS Homecoming |
1966 | 6 | 10/14 Fri 20:00 | Fairborn | Wayne | 6-20 | L | Homecoming |
1967 | 6 | 10/13 Fri 20:00 | Fairborn | Fairborn Memorial Stadium | 0-0 | T | FHS Homecoming |
1968 | 3 | 09/20 Fri 20:00 | Fairborn | Wayne | 22-14 | W | |
1969 | 3 | 09/19 Fri 20:00 | Fairborn Baker | Fairborn Memorial Stadium | 14-6 | W | |
1970 | 4 | 10/02 Fri 20:00 | Fairborn Baker | Wayne | 24-6 | W | |
1971 | 4 | 10/01 Fri 20:00 | Fairborn Baker | Fairborn Memorial Stadium | 14-0 | W | |
1972 | 5 | 10/06 Fri 20:00 | Fairborn Baker | Wayne | 21-8 | W | |
1973 | 5 | 10/05 Fri 20:00 | Fairborn Baker | Fairborn Memorial Stadium | 13-21 | L | FHS Homecoming; FHS undefeated |
1974 | 6 | 10/11 Fri 20:00 | Fairborn Baker | Wayne | 20-6 | W | Homecoming |
1983 | 5 | 09/30 Fri 20:00 | Fairborn | Wayne | 43-7 | W | School records: Passing Yards (405), Passing TDs (6); Jim Brown 261 yds, 4 TDs, Lance Schneider 144 yds, 2TDs |
1984 | 6 | 10/05 Fri 20:00 | Fairborn | Fairborn | 31-0 | W | |
1985 | 6 | 10/04 Fri 20:00 | Fairborn | Wayne | 40-14 | W | |
1986 | 7 | 10/10 Fri 20:00 | Fairborn | Fairborn | 33-8 | W | Todd Cole school record 4 pass interceptions |
1987 | 7 | 10/16 Fri 20:00 | Fairborn | Wayne | 33-8 | W | |
1988 | 7 | 10/14 Fri 19:30 | Fairborn | Fairborn | 36-7 | W | |
1989 | 8 | 10/13 Fri 19:30 | Fairborn | Wayne | 17-14 | W | |
1990 | 4 | 09/14 Fri 19:30 | Fairborn | Wayne | 40-0 | W | |
1991 | 4 | 09/20 Fri 19:30 | Fairborn | Fairborn | 27-3 | W | |
1992 | 5 | 10/02 Fri 19:30 | Fairborn | Wayne | 42-8 | W | Tommy Wilson 184 yds rushing, 3 TDs |
1993 | 5 | 10/01 Fri 19:30 | Fairborn | Fairborn | 48-0 | W | School records: Mike Fisher 5 TD passes; D'Meterius Wilson 4 TD receptions |
1994 | 6 | 10/07 Fri 19:30 | Fairborn | Wayne | 46-20 | W | Homecoming |
1995 | 6 | 10/06 Fri 19:30 | Fairborn | Fairborn | 35-34 | W | TD & 2-pt conversion with 37 seconds remaining for the win |
1996 | 7 | 10/11 Fri 19:30 | Fairborn | Wayne | 35-16 | W | Homecoming |
1997 | 7 | 10/10 Fri 19:30 | Fairborn | Fairborn | 32-27 | W | Wayne stopped Fairborn at 1 yd line as time expired |
1998 | 8 | 10/23 Fri 19:30 | Fairborn | Wayne | 49-13 | W | |
1999 | 8 | 10/15 Fri 19:30 | Fairborn | Fairborn Buschmeyer Field | 42-17 | W | |
2000 | 9 | 10/20 Fri 19:30 | Fairborn | Fairborn Buschmeyer Field | 30-20 | W | Chase Riffle (fifth Wayne QB of the season) had three 1-yd rushing TDs |
25-3-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/