<Fairborn | Troy | Northmont> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1968 | 10 | 11/08 Fri 20:00 | Troy | 23-34 | L | Wayne led 28-16 in 4th, gave up 3 TD's; School record: First Downs (25) |
1969 | 10 | 11/07 Fri | Wayne | 22-22 | T | |
1970 | 2 | 09/18 Fri | Troy | 0-20 | L | |
1971 | 2 | 09/17 Fri | Wayne | 0-35 | L | |
1972 | 3 | 09/22 Fri | Troy | 0-30 | L | |
1973 | 3 | 09/21 Fri 20:00 | Wayne | 15-21 | L | |
1974 | 4 | 09/27 Fri 20:00 | Troy | 14-14 | T | |
1975 | 4 | 09/26 Fri 20:00 | Wayne | 10-13 | L | Troy scored winning TD with 22 seconds left |
1976 | 5 | 10/08 Fri 20:00 | Troy | 6-35 | L | |
1977 | 5 | 10/07 Fri 20:00 | Wayne | 6-26 | L | |
1978 | 6 | 10/13 Fri 20:00 | Troy | 14-14 | T | |
1979 | 6 | 10/05 Fri 20:00 | Wayne | 20-0 | W | First victory ever over Troy after 8 losses and 3 ties |
1980 | 7 | 10/10 Fri 20:00 | Troy | 19-28 | L | |
1981 | 7 | 10/16 Fri 20:00 | Wayne | 34-6 | W | Homecoming |
1992 | 2 | 09/11 Fri 19:30 | Wayne | 23-29 | L | |
1993 | 2 | 09/10 Fri 19:30 | Troy | 35-44 | L | Troy outscored Wayne 21-0 in 4th |
2001 | 8 | 10/12 Fri 19:30 | Troy | 28-16 | W | |
2002 | 8 | 10/11 Fri 19:30 | Wayne | 48-20 | W | Homecoming |
2006 | 10 | 10/27 Fri 19:30 | Troy | 14-13 | W | |
2007 | 10 | 10/26 Fri 19:30 | Wayne | 21-7 | W | |
2008 | 5 | 09/19 Fri 19:30 | Troy | 35-16 | W | |
2009 | 5 | 09/25 Fri 19:30 | Wayne | 12-14 | L | Homecoming |
2014 | 4 | 09/19 Fri 19:00 | Troy | 54-0 | W | Allowed only 37 total yards |
2015 | 4 | 09/18 Fri 19:00 | Wayne | 49-7 | W | Homecoming |
9-12-3 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/