Wayne Warriors Football History

<Springfield Fairmont Fairmont_East>
Home Opponents Venues Playoffs, etc Alumni


Year Week Date / Time Venue Score Result Notes
1983 7 10/14 Fri 8:00 Kettering Foreman Field 9-24 L
1984 8 10/19 Fri 8:00 Wayne 24-20 W
1985 8 10/18 Fri 8:00 Kettering Foreman Field 8-33 L
1986 9 10/24 Fri 8:00 Wayne 38-30 W Eric Dixon school records:
239 Rushing Yards, 4 Rushing TDs, 5 total TDs
1987 9 10/30 Fri 8:00 Kettering Foreman Field 36-21 W
1988 9 10/28 Fri 7:30 Wayne 31-7 W
1989 10 10/27 Fri 7:30 Kettering Foreman Field 28-14 W Wayne finished season 10-0
1990 10 10/26 Fri 7:30 Kettering Foreman Field 62-6 W
1991 10 11/01 Fri 7:30 Wayne 26-29 L
1992 4 09/25 Fri 7:30 Kettering Foreman Field 7-17 L
1993 4 09/24 Fri 7:30 Wayne 21-8 W
1994 5 09/30 Fri 7:30 Kettering Foreman Field 21-17 W
1995 5 09/29 Fri 7:30 Wayne 21-27 L
1996 6 10/04 Fri 7:30 Kettering Foreman Field 25-22 W
1997 6 10/03 Fri 7:30 Wayne 38-21 W Homecoming; Fairmont was 5-0; tied 21-21 at half
1998 7 10/16 Fri 7:30 Kettering Foreman Field 42-22 W Tramain Hall 273 yds rushing, 4 TDs
1999 7 10/08 Fri 7:30 Wayne 28-0 W Homecoming
2000 8 10/13 Fri 7:30 Kettering Foreman Field 0-3 L
2001 10 10/26 Fri 7:30 Kettering Foreman Field 49-14 W Dajuan Northcutt 187 yards rushing, Tyrone Hogan 128 yards rushing
2002 10 10/25 Fri 7:30 Wayne 14-8 W
2003 10 10/24 Fri 7:30 Kettering Foreman Field 55-19 W
2004 10 10/29 Fri 7:30 Wayne 30-36 L
2005 7 10/07 Fri 7:30 Kettering Roush Stadium 30-12 W
2006 9 10/20 Fri 7:30 Wayne 49-21 W Joe Gilford 260 yards rushing on 11 carries, including runs of 80 & 91 yards
2007 9 10/19 Fri 7:30 Kettering Roush Stadium 21-18 W
2008 7 10/03 Fri 7:30 Wayne 0-9 L
2009 7 10/09 Fri 7:30 Kettering Roush Stadium 21-14 W
2010 10 10/29 Fri 7:30 Wayne 42-14 W
2011 10 10/28 Fri 7:30 Kettering Roush Stadium 52-42 W 426 rushing yards (Jalen Mack 229, Javon Harrison 197)
561 yards total offense
2012 9 10/19 Fri 7:30 Wayne 23-13 W
2013 9 10/25 Fri 7:00 Kettering Roush Stadium 55-27 W
2014 7 10/10 Fri 7:00 Wayne 32-0 W
2015 7 10/09 Fri 7:00 Kettering Roush Stadium 48-6 W
2016 8 10/14 Fri 7:00 Wayne 35-0 W
2017 8 10/13 Fri 7:00 Kettering Roush Stadium 35-28 W
2018 8 10/12 Fri 7:00 Wayne 49-44 W
2019 8 10/18 Fri 7:00 Kettering Roush Stadium 13-7 W
2020 5 09/25 Fri 7:00 Wayne 31-24 W
2021 8 10/08 Fri 7:00 Kettering Roush Stadium 17-15 W Stopped FHS 2-pt conversion with 39 seconds to go
2022 8 10/07 Fri 7:00 Wayne 21-26 L Senior Night
2022 11 10/28 Fri 7:00 Kettering Roush Stadium 20-24 L Playoffs; Wayne led 20-10 early in 4Q;
FHS scored TD with 09:17 remaining, then again with 01:42 remaining for the victory
2023 8 10/06 Fri 7:00 Kettering Roush Stadium 27-23 W Wayne scored go ahead TD with 1:20 remaining
was penalized 15-yards for excessive celebration
converted 2-pt pass from 17-yard line
Fairmont drove length of the field
Wayne got stop on the 3 as time expired.
2024 5 09/20 Fri 7:00 Wayne 22-43 L Hall of Fame Night
2024 12 11/08 Fri 7:00 Kettering Roush Stadium 20-10 W Playoffs
33-11

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/