<Fairmont | Fairmont East | Fairmont_West> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1964 | 3 | 09/25 Fri 20:00 | Fairmont East | 22-18 | W | First Wayne WOL game, AD Richard Heidkamp suffers fatal heart attack while watching game |
1965 | 4 | 10/01 Fri 20:00 | Wayne | 6-0 | W | Wayne scored with 1:40 left in the game |
1966 | 5 | 10/07 Fri 20:00 | Fairmont East | 41-6 | W | Ranked 19th in state by UPI, 23rd by AP |
1967 | 5 | 10/06 Fri 20:00 | Wayne | 6-0 | W | |
1968 | 9 | 11/01 Fri 20:00 | Wayne | 36-8 | W | Greg Deyton school record 353 passing yards; second most in Dayton Area history (376 Myers, Troy 1959) |
1969 | 9 | 10/31 Fri 20:00 | Fairmont East | 22-6 | W | |
1970 | 10 | 11/13 Fri 20:00 | Wayne | 8-12 | L | |
1971 | 10 | 11/12 Fri 20:00 | Fairmont East | 6-48 | L | |
1972 | 2 | 09/15 Fri 20:00 | Wayne | 22-32 | L | |
1973 | 2 | 09/14 Fri 20:00 | Fairmont East | 14-14 | T | |
1974 | 3 | 09/20 Fri 20:00 | Wayne | 9-14 | L | |
1975 | 3 | 09/19 Fri 20:00 | Fairmont East | 7-6 | W | Wayne scored winning TD with 48 seconds left |
1976 | 4 | 10/01 Fri 20:00 | Wayne | 9-0 | W | |
1977 | 4 | 09/30 Fri 20:00 | Fairmont East | 13-20 | L | |
1978 | 5 | 10/06 Fri 20:00 | Wayne | 0-20 | L | |
1979 | 5 | 09/28 Fri 20:00 | Fairmont East | 12-23 | L | |
1980 | 6 | 10/03 Fri 20:00 | Wayne | 6-13 | L | |
1981 | 6 | 10/09 Fri 20:00 | Fairmont East | 15-14 | W | |
1982 | 7 | 10/15 Fri 20:00 | Wayne | 14-14 | T | Homecoming |
9-8-2 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/