Lakota (includes East & West) | ||
---|---|---|
<Cincinnati_Princeton | Lakota | Fairfield> |
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1993 | 1 | 09/03 Fri 7:30 | Lakota | Wayne | 14-0 | W | |
1994 | 1 | 09/02 Fri 7:30 | Lakota | Lakota | 14-10 | W | |
1995 | 1 | 09/01 Fri 7:30 | Lakota | Wayne | 20-24 | L | |
1996 | 1 | 08/30 Fri 7:30 | Lakota | Lakota | 7-13 | L | |
1997 | 1 | 08/29 Fri 7:30 | Lakota East | Wayne | 39-48 | L | Boyd (Lakota East) 305 rushing yards, 4 TDs |
1998 | 1 | 09/04 Fri 7:30 | Lakota East | Lakota East | 7-24 | L | |
1999 | 1 | 08/27 Fri 7:30 | Lakota East | Wayne | 44-10 | W | Earnest Tucker 222 yds rushing |
2001 | 1 | 08/24 Fri 7:30 | Lakota East | Wayne | 21-0 | W | Wayne forced five turnovers |
2002 | 1 | 08/23 Fri 7:30 | Lakota East | Lakota East | 7-17 | L | WHS only 158 yards Total Offense |
2008 | 1 | 08/21 Thu 8:15 | Lakota West | Welcome Stadium | 20-17 | W | Skyline Chili Crosstown Showdown Garrett Klink 20 yd field goal with :04 left |
2013 | 3 | 09/13 Fri 7:00 | Lakota West | Wayne | 27-31 | L | |
2014 | 3 | 09/12 Fri 7:30 | Lakota West | Lakota West | 34-29 | W | |
2014 | 13 | 11/22 Sat 7:00 | Lakota West | Welcome Stadium | 38-3 | W | Regional Championship |
2015 | 3 | 09/11 Fri 7:00 | Lakota West | Wayne | 28-9 | W | |
2016 | 3 | 09/09 Fri 7:00 | Lakota West | Lakota West | 51-7 | W | Halftime score 48-0 |
9-6 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/