Skyline Chili Crosstown Showdown |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
2005 | 1 | 08/27 Sat 19:15 | Cincinnati Elder | UC Nippert Stadium | 14-21 | L | |
2006 | 1 | 08/24 Thu 19:30 | Cincinnati St. Xavier | St. Xavier Ballaban Field | 14-52 | L | St. X defending state champs Originally scheduled for Sat at Nippert Moved to Thu due to teacher's strike |
2007 | 1 | 08/24 Fri 20:15 | Cincinnati Colerain | Miami Yager Stadium | 7-19 | L | |
2008 | 1 | 08/21 Thu 20:15 | Lakota West | Welcome Stadium | 20-17 | W | |
2009 | 1 | 08/28 Fri 20:30 | Cincinnati Princeton | Welcome Stadium | 21-4 | W | |
2010 | 1 | 08/29 Sun 19:00 | Cincinnati Moeller | St. Xavier Ballaban Field | 28-35 | L | ESPNU |
2011 | 1 | 08/27 Sat 19:30 | Middletown | Welcome Stadium | 31-32 | L | |
2012 | 1 | 08/25 Sat 17:30 | Cincinnati Winton Woods | Welcome Stadium | 30-20 | W | |
2022 | 1 | 08/19 Fri 19:00 | Fairfield | Fairfield | 24-41 | L | Thursday Night Lights (Channel 22.3) |
3-6 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/