<West_Carrollton | Little Buckeye League | Other_Dayton_Area> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Click here for a synopsis of the Little Buckeye League
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1956 | 2 | 09/21 Fri | Dixie | Dixie | 12-19 | L | Pre LBL |
1956 | 3 | 09/28 Fri | Centerville | Centerville | 0-20 | L | Pre LBL |
1957 | 2 | 9/21 Sat | Dixie | Shawen Acres | 0-32 | L | Pre LBL |
1957 | 3 | 09/27 Fri | Centerville | Centerville | 0-32 | L | Pre LBL |
1957 | 5 | 10/12 Sat 20:00 | Carlisle | Germantown | 25-6 | W | Pre LBL; Dave Davidson 3 TD's & 1 PAT |
1957 | 6 | 10/19 Sat | West Alexandria | Shawen Acres | 14-18 | L | Pre LBL; West Alex 32-yd TD pass as clock expired |
1958 | 2 | 09/19 Fri | West Alexandria | West Alexandria | 0-28 | L | First WHS game in LBL |
1958 | 3 | 09/27 Sat | Centerville | Shawen Acres | 6-34 | L | |
1958 | 5 | 10/10 Fri | Dixie | Jefferson | 8-28 | L | |
1958 | 7 | 10/25 Sat | Carlisle | Shawen Acres | 6-20 | L | Homecoming |
1958 | 8 | 10/31 Fri | Jefferson | Jefferson | 0-14 | L | |
1958 | 9 | 11/07 Fri | Germantown | Germantown | 20-54 | L | |
1959 | 1 | 09/18 Fri | Germantown | Germantown | 20-42 | L | Box score appears to show Germantown scored 48 points, 7 TD's & 3 conversions |
1959 | 2 | 09/26 Sat | West Alexandria | Shawen Acres | 12-20 | L | |
1959 | 3 | 10/01 Thu | Centerville | Centerville | 8-26 | L | Originally scheduled for Fri, moved to Thu due to Montgomery County teacher's meeting |
1959 | 5 | 10/17 Sat | Dixie | Shawen Acres | 16-18 | L | Homecoming |
1959 | 7 | 10/30 Fri | Carlisle | Carlisle | 14-6 | W | First LBL victory |
1959 | 8 | 11/07 Sat | Jefferson | Shawen Acres | 0-44 | L | |
1960 | 1 | 09/17 Sat 13:30 | Germantown | Wayne | 28-6 | W | First true Home game |
1960 | 2 | 09/23 Fri | West Alexandria | West Alexandria | 12-0 | W | |
1960 | 3 | 10/01 Sat 13:30 | Centerville | Wayne | 29-6 | W | |
1960 | 5 | 10/14 Fri | Dixie | Dixie | 37-3 | W | |
1960 | 7 | 10/29 Sat 13:30 | Carlisle | Wayne | 0-6 | L | Homecoming |
1960 | 8 | 11/04 Fri | Jefferson | Jefferson | 22-22 | T | Wayne finished 4-1-1 in LBL, had Wayne won they would have been co-champs with Jefferson at 5-1-0 |
1961 | 2 | 09/23 Sat | Covington | Wayne | 0-14 | L | |
1961 | 3 | 09/30 Sat | Dixie | Wayne | 21-0 | W | |
1961 | 4 | 10/06 Fri | Germantown | Germantown | 14-16 | L | |
1961 | 5 | 10/14 Sat | Jefferson | Wayne | 6-14 | L | |
1961 | 6 | 10/21 Sat | West Alexandria | Wayne | 22-26 | L | |
1961 | 7 | 10/26 Thu | Carlisle | Carlisle | 14-30 | L | |
1961 | 8 | 11/03 Fri | Centerville | Centerville | 0-14 | L | |
1962 | 3 | 09/22 Sat | Centerville | Wayne | 6-6 | T | |
1962 | 4 | 09/28 Fri | Covington | Covington | 16-28 | L | |
1962 | 5 | 10/05 Fri | Dixie | Dixie | 26-0 | W | |
1962 | 6 | 10/13 Sat | Germantown | Wayne | 32-2 | W | Homecoming |
1962 | 7 | 10/19 Fri | Jefferson | Jefferson | 42-22 | W | |
1962 | 8 | 10/25 Thu | West Alexandria | West Alexandria | 32-24 | W | |
1962 | 9 | 11/03 Sat | Carlisle | Wayne | 26-6 | W | LBL Co-Champions with Centerville (5-1-1) |
1963 | 3 | 09/20 Fri | Carlisle | Carlisle | 8-6 | W | |
1963 | 4 | 09/27 Fri | Centerville | Centerville | 8-40 | L | |
1963 | 5 | 10/05 Sat | Covington | Wayne | 16-22 | L | |
1963 | 6 | 10/12 Sat | Dixie | Wayne | 16-0 | W | Homecoming |
1963 | 7 | 10/18 Fri | Germantown | Germantown | 38-8 | W | Germantown homecoming |
1963 | 8 | 10/26 Sat | Jefferson | Wayne | 50-0 | W | School scoring record |
1963 | 9 | 11/02 Sat | West Alexandria | Wayne | 20-0 | W | LBL Co-Champions with Centerville, Covington, West Alex |
1964 | 8 | 10/30 Fri | Jefferson | Jefferson | 45-6 | W | Post LBL |
16-21-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/