<Other_Ohio | Non-Ohio |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
2008 | 2 | 08/31 Sun 3:00 | East St. Louis (IL) | Paul Brown Stadium | 20-12 | W | Kirk Herbstreit Ohio vs. USA Challenge (TV?) |
2010 | 3 | 09/10 Fri 7:30 | Seneca (KY) | Wayne | 31-7 | W | |
2011 | 3 | 09/09 Fri 7:30 | Sir Frederick Banting (ON) | Wayne | 58-19 | W | |
2014 | 2 | 09/05 Fri 7:00 | Oakridge Secondary School (CA) | Wayne | 69-0 | W | |
2015 | 1 | 08/28 Fri 6:00 | Canada Prep | Wayne | 38-0 | W | Backyard Blitz |
2016 | 1 | 08/26 Fri 7:00 | Archbishop Wood (PA) | Wayne | 21-21 | Backyard Blitz, Cancelled due to lightening | |
2017 | 1 | 08/27 Sun 1:30 | Pine-Richland (Gibsonia, PA) | Pine-Richland | 0-41 | L | ESPN High School Kickoff |
2017 | 3 | 09/08 Fri 7:30 | Football North (Mississauga, ON) | Wayne | 34-21 | W | |
2018 | 1 | 08/24 Fri 7:00 | Knoxville Austin-East (TN) | Wayne | 56-20 | W | |
2024 | 3 | 09/06 Fri 8:00 | Indianapolis Lawrence North (IN) | Wayne | 21-45 | L | Military Appreciation Night Game time pushed back to 8:00 due to extreme heat Isaiah Thompson: 179 yds rushing, 1 TD |
7-2 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/