<Springfield_North | Springfield South | Springfield> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1975 | 6 | 10/10 Fri 20:00 | Springfield South | 19-14 | W | Springfield South joined the WOL in 1975; prior to that they were in the Greater Ohio League (GOL) |
1976 | 7 | 10/22 Fri 20:00 | Wayne | 9-0 | W | Homecoming |
1977 | 7 | 10/21 Fri 20:00 | Springfield South | 10-0 | W | |
1978 | 8 | 10/27 Fri 20:00 | Wayne | 25-14 | W | Homecoming |
1979 | 8 | 10/19 Fri 20:00 | Springfield South | 8-14 | L | South scored TD & 2-pt conversion in 4th quarter |
1980 | 9 | 10/24 Fri 20:00 | Wayne | 6-14 | L | Homecoming |
1981 | 9 | 10/30 Fri 20:00 | Springfield South | 8-20 | L | School records: Ric Albani - Passing Completions (30), Passing Attempts (45); Mike Rizner - Pass Receptions (10) |
1982 | 10 | 11/05 Fri 20:00 | Wayne | 34-12 | W | |
1983 | 10 | 11/04 Fri 20:00 | Springfield South | 14-12 | W | |
1984 | 2 | 09/07 Fri 20:00 | Wayne | 39-8 | W | |
1985 | 2 | 09/06 Fri 20:00 | Springfield South | 26-6 | W | |
1986 | 3 | 09/12 Fri 20:00 | Wayne | 24-8 | W | |
1987 | 3 | 09/18 Fri 20:00 | Springfield South | 38-0 | W | |
1988 | 3 | 09/16 Fri 19:30 | Wayne | 30-13 | W | |
1989 | 4 | 09/15 Fri 19:30 | Springfield South | 10-0 | W | |
1990 | 7 | 10/05 Fri 19:30 | Springfield South | 39-22 | W | |
1991 | 7 | 10/11 Fri 19:30 | Wayne | 46-28 | W | |
1992 | 8 | 10/23 Fri 19:30 | Wayne | 49-21 | W | Homecoming; Jason Wynkoop 4 rushing TDs, 7 PAT kicks; Tommy Wilson 165 yds rushing, punt return for TD, kickoff return for TD |
1993 | 8 | 10/22 Fri 19:30 | Springfield South | 45-42 | W | Kevin Kelly 21-yd FG with :07 remaining; Chris Wallace (Springfield) 520 yards passing; D'Meterius Wilson 4 rushing TDs; Torrence Wilson 2 rushing TDs |
1994 | 9 | 10/28 Fri 19:30 | Wayne | 37-21 | W | |
1995 | 9 | 10/27 Fri 19:30 | Wayne | 7-34 | L | |
1996 | 10 | 11/01 Fri 19:30 | Wayne | 40-41 | L | South scored all of their 41 points in the 2nd half; Wayne led 32-7 with 2:03 left in 3rd quarter |
1997 | 10 | 10/31 Fri 19:30 | Springfield South | 0-41 | L | Mike Schneider's last game |
1998 | 4 | 09/25 Fri 19:30 | Wayne | 51-50 | W | 4 OT |
1999 | 4 | 09/17 Fri 19:30 | Springfield South | 38-20 | W | |
2000 | 4 | 09/22 Fri 19:30 | Wayne | 29-32 | L | |
2001 | 5 | 09/21 Fri 19:30 | Springfield South | 16-18 | L | |
2002 | 5 | 09/20 Fri 19:30 | Wayne | 20-26 | L | |
2003 | 4 | 09/12 Fri 19:30 | Springfield South | 45-12 | W | |
2004 | 4 | 09/17 Fri 19:30 | Wayne | 24-14 | W | Wayne trailed 10-14 in 4th quarter; scored twice in final 4 minutes for the victory |
2005 | 4 | 09/16 Fri 19:30 | Wayne | 38-12 | W | |
2006 | 7 | 10/06 Fri 19:30 | Springfield South | 20-12 | W | |
2007 | 7 | 10/05 Fri 19:30 | Wayne | 35-7 | W | Homecoming |
24-9 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/