Wayne Warriors Football History

<Xenia Springfield North Springfield_South>
Home Opponents Venues Playoffs, etc Alumni


Year Week Date / Time Venue Score Result Notes
1965 8 10/29 Fri Wayne 20-0 W
1966 9 11/07 Mon 19:00 Evans Stadium 7-35 L Game was played on Monday, due to heavy snow.
There were quite a few games moved to Monday.
1967 9 11/03 Fri 20:00 Wayne 12-7 W
1968 8 10/24 Thu 20:00 Evans Stadium 14-34 L Games were scheduled for Thursday due to teacher meetings in Columbus
1969 8 10/24 Fri Wayne 40-13 W Homecoming
1970 9 11/06 Fri Evans Stadium 20-12 W
1971 9 11/05 Fri Wayne 6-14 L
1972 10 11/11 Sat 14:30 Evans Stadium 30-21 W
1973 10 11/09 Fri 20:00 Wayne 7-0 W
1974 2 09/13 Fri 20:00 Evans Stadium 28-0 W
1975 2 09/12 Fri 20:00 Wayne 7-0 W
1976 3 09/24 Fri 20:00 Evans Stadium 3-13 L
1977 3 09/23 Fri 20:00 Wayne 17-7 W
1978 4 09/29 Fri 20:00 Springfield North 7-20 L
1979 4 09/21 Fri 20:00 Wayne 16-27 L
1980 5 09/26 Fri 20:00 Springfield North 12-32 L Ron Ransome, North school record 226 yards rushing; North would later forfeit the game due to the use of an ineligible player.
1981 5 10/02 Fri 20:00 Wayne 49-0 W Melvin Dixon three rushing touchdowns
1982 6 10/08 Fri 20:00 Springfield North 35-6 W North's first points of season
1983 6 10/07 Fri 20:00 Wayne 40-0 W Homecoming
1984 7 10/12 Fri 20:00 Springfield North 39-0 W
1985 7 10/11 Fri 20:00 Wayne 20-4 W Homecoming
1986 8 10/17 Fri 20:00 Springfield North 16-0 W
1987 10 11/06 Fri 20:00 Wayne 26-22 W Wayne's first undefeated season
1988 10 11/04 Fri 19:30 Springfield North 14-20 L Ended Wayne's 25 game regular season win streak; North TD with 6 minutes left broke 14-all tie; North finished 8-2
1989 2 09/01 Fri 19:30 Wayne 30-14 W
1990 6 09/28 Fri 19:30 Wayne 48-32 W Homecoming
1991 6 10/04 Fri 19:30 Springfield North 23-32 L
1992 7 10/16 Fri 19:30 Springfield North 22-8 W
1993 7 10/15 Fri 19:30 Wayne 46-13 W Homecoming; D'Meterius Wilson 2 TD receptions, 2 interceptions
1994 8 10/21 Fri 19:30 Springfield North 25-8 W
1995 8 10/20 Fri 19:30 Wayne 34-0 W Homecoming
1996 9 10/25 Fri 19:30 Springfield North 13-19 L
1997 9 10/24 Fri 19:30 Wayne 52-8 W
1998 10 11/06 Fri 19:30 Springfield North 67-34 W Tramain Hall 5 TD's
1999 10 10/29 Fri 19:30 Wayne 65-0 W
2000 4 09/15 Fri 19:30 Springfield North 32-18 W
2001 9 10/19 Fri 19:30 Wayne 49-9 W
2002 9 10/18 Fri 19:30 Springfield North 61-14 W
2003 8 10/10 Fri 19:30 Wayne 26-0 W Homecoming; TWC Tape Delay
2004 8 10/15 Fri 19:30 Springfield North 21-14 W
2005 3 09/09 Fri 19:30 Springfield North 49-27 W North led 21-0 after 1st quarter
2006 6 09/29 Fri 19:30 Wayne 55-6 W Homecoming?
2007 6 09/28 Fri 19:30 Springfield North 45-7 W
33-10

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/