<Paul_Brown_Stadium | UC Nippert Stadium | Miami_Yager_Stadium> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Score | Result | Notes |
---|---|---|---|---|---|---|
1994 | 11 | 11/12 Sat 1:30 | Cincinnati Colerain | 33-42 | L | Playoffs |
2005 | 1 | 08/27 Sat 7:15 | Cincinnati Elder | 14-21 | L | Skyline Chili Crosstown Showdown |
2005 | 13 | 11/19 Sat 12:30 | Cincinnati St. Xavier | 7-42 | L | Playoffs |
2008 | 12 | 11/08 Sat 3:00 | Cincinnati Colerain | 0-23 | L | Playoffs |
0-4 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/