<Cincinnati_Moeller | Cincinnati Colerain | Cincinnati_St._Xavier> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1990 | 2 | 08/31 Fri 8:00 | Colerain | 26-16 | W | |
1991 | 2 | 09/06 Fri 7:30 | Wayne | 12-19 | L | |
1994 | 11 | 11/12 Sat 1:30 | UC Nippert Stadium | 33-42 | L | Playoffs |
2007 | 1 | 08/24 Fri 8:15 | Miami Yager Stadium | 7-19 | L | Skyline Chili Crosstown Showdown |
2008 | 12 | 11/08 Sat 3:00 | UC Nippert Stadium | 0-23 | L | Regional Semi-Final |
2015 | 14 | 11/28 Sat 7:00 | Mason Dwire Field | 28-21 | W | State Semi-Final |
2019 | 1 | 08/30 Fri 7:00 | Wayne | 19-28 | L | Backyard Blitz |
2-5 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/