<1958 | 1959 | 1960> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/18 Fri 20:00 | Germantown | Germantown | 20-42 | L | 0-1-0 | Box score appears to show Germantown scored 48 points, 7 TD's & 3 conversions |
2 | 09/26 Sat 20:00 | West Alexandria | Shawen Acres* | 12-20 | L | 0-2-0 | |
3 | 10/01 Thu 20:00 | Centerville | Centerville | 6-28 | L | 0-3-0 | Originally scheduled for Fri, moved to Thu due to Montgomery County teacher's meeting |
4 | 10/09 Fri 20:00 | Shawen Acres | Shawen Acres | 34-24 | W | 1-3-0 | |
5 | 10/17 Sat 20:00 | Dixie | Shawen Acres* | 16-18 | L | 1-4-0 | Homecoming |
6 | 10/23 Fri 20:00 | North Lewisburg Triad | Triad | 34-2 | W | 2-4-0 | |
7 | 10/30 Fri 20:00 | Carlisle | Carlisle | 14-6 | W | 3-4-0 | |
8 | 11/07 Sat 20:00 | Jefferson | Shawen Acres* | 0-44 | L | 3-5-0 | |
138-182 |
*Wayne did not have a football field until the 1960 season. Prior to that all "home" games were played at Shawen Acres.
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/