<Troy | Northmont | Trotwood-Madison> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1977 | 1 | 09/09 Fri 8:00 | Northmont | 0-31 | L | |
1978 | 1 | 09/08 Fri 8:00 | Wayne | 7-21 | L | |
1979 | 1 | 08/31 Fri 8:00 | Northmont | 0-44 | L | |
1980 | 1 | 08/29 Fri 8:00 | Wayne | 6-50 | L | |
1981 | 1 | 09/04 Fri 8:00 | Northmont | 7-13 | L | Mike Schneider's first game |
1986 | 1 | 08/29 Fri 8:00 | Wayne | 34-25 | W | Eric Dixon: 296 yards total offense / 3 TDs (Rush: 181/2, Receive: 115/1) |
1987 | 1 | 09/04 Fri 7:30 | Northmont | 41-23 | W | |
1988 | 1 | 09/02 Fri 7:30 | Wayne | 38-0 | W | |
1989 | 1 | 08/25 Fri 7:30 | Northmont | 26-23 | W | |
2005 | 9 | 10/21 Fri 7:30 | Northmont | 40-15 | W | Wayne trailed 9-7 at halftime |
2006 | 5 | 09/22 Fri 7:30 | Wayne | 24-0 | W | |
2007 | 5 | 09/21 Fri 7:30 | Northmont | 21-14 | W | |
2008 | 6 | 09/26 Fri 7:30 | Northmont | 7-17 | L | |
2009 | 6 | 10/02 Fri 7:30 | Wayne | 14-27 | L | |
2010 | 9 | 10/22 Fri 7:30 | Northmont | 24-7 | W | |
2011 | 9 | 10/21 Fri 7:30 | Wayne | 51-30 | W | |
2012 | 10 | 10/26 Fri 7:30 | Northmont | 11-14 | L | |
2013 | 10 | 11/01 Fri 7:00 | Wayne | 14-7 | W | Both teams were 8-1; Northmont was #1 in DDN Rankings, Wayne was #3; Originally moved from 11/01 to 10/31 for FSO. Then moved back to 11/01 due to weather. |
2014 | 8 | 10/17 Fri 7:00 | Northmont | 49-19 | W | |
2015 | 8 | 10/16 Fri 7:00 | Wayne | 38-0 | W | |
2016 | 5 | 09/23 Fri 7:00 | Wayne | 58-26 | W | |
2017 | 5 | 09/22 Fri 7:00 | Northmont | 38-35 | W | Double overtime |
2018 | 5 | 09/21 Fri 7:00 | Wayne | 49-20 | W | |
2019 | 10 | 11/01 Fri 7:00 | Wayne | 27-28 | L | Senior Night |
2020 | 6 | 10/02 Fri 7:00 | Northmont | 27-28 | L | NHS: 7 yd TD pass (4th down) with 27 seconds left |
2021 | 7 | 10/01 Fri 7:00 | Wayne | 49-18 | W | Homecoming |
2022 | 7 | 09/30 Fri 7:00 | Northmont | 49-14 | W | |
2023 | 7 | 09/29 Fri 7:00 | Wayne | 24-26 | L | Homecoming Jussiah Williams-West returned 2nd half kickoff for TD & 24-7 lead Northmont then scored 19 unanswered points for the win |
2024 | 6 | 09/27 Fri 7:00 | Northmont | 30-14 | W | Game was played in driving rain & wind from remnants of Hurricane Helene; Tyrell Lewis returned after being injured in week 1: went 9 of 18 for 163 yards & 2 TDs, both to Jamier Averette-Brown; Isaiah Thompson 150 yards rushing |
18-11 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/