<Northmont | Trotwood-Madison | Northridge> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|
1997 | 2 | 09/05 Fri 19:30 | Trotwood-Madison | 60-30 | W | Reuben Dunbar: school record 278 yards rushing, 4 TDs; Jordan Conley: 5 TD passes (ties school record); Trotwood QB Travis Logan: 408 yds passing & 5 TDs |
1998 | 2 | 09/11 Fri 19:30 | Wayne | 21-12 | W | |
2001 | 3 | 09/08 Sat 19:30 | Wayne | 40-16 | W | Wayne led 14-0 at half, game suspended to Saturday due to lightning; Brennan Johnson 4 rushing TDs; Wayne outrushed Trotwood 205-3 |
2008 | 4 | 09/12 Fri 19:30 | Wayne | 35-21 | W | |
2009 | 4 | 09/18 Fri 19:30 | Trotwood-Madison | 21-19 | W | |
2010 | 4 | 09/17 Fri 19:30 | Wayne | 21-7 | W | |
2011 | 4 | 09/16 Fri 19:30 | Trotwood-Madison | 27-47 | L | |
2012 | 3 | 09/06 Thu 19:30 | Wayne | 21-14 | W | TWC / FSO |
2013 | 2 | 09/06 Fri 19:00 | Trotwood-Madison | 35-21 | W | |
2016 | 10 | 10/27 Thu 19:00 | Wayne | 17-6 | W | Thursday Night Lights (Channel 45.2) |
2017 | 10 | 10/27 Fri 19:00 | Trotwood-Madison | 7-14 | L | Trotwood finishes 15-0, D-III State Champs |
2018 | 10 | 10/26 Fri 19:00 | Wayne | 41-35 | W | Overtime |
2019 | 3 | 09/13 Fri 19:00 | Trotwood-Madison | 28-40 | L | |
10-3 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/