<1956 | 1957 | 1958> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/13 Fri 20:00 | Shawen Acres | Shawen Acres | 30-0 | W | 1-0-0 | |
2 | 09/21 Sat 20:00 | Dixie | Shawen Acres* | 0-32 | L | 1-1-0 | |
3 | 09/27 Fri 20:00 | Centerville | Centerville | 0-32 | L | 1-2-0 | |
4 | 10/04 Fri 20:00 | Greeneview | Greeneview | 13-0 | W | 2-2-0 | |
5 | 10/12 Sat 20:00 | Carlisle | Germantown | 25-6 | W | 3-2-0 | Dave Davidson 3 TD's & 1 PAT |
6 | 10/19 Sat 20:00 | West Alexandria | Shawen Acres* | 14-18 | L | 3-3-0 | West Alex: 32-yd TD pass as clock expired |
7 | 10/26 Sat 20:00 | Ansonia | Shawen Acres* | 27-0 | W | 4-3-0 | Homecoming |
109-88 |
*Wayne did not have a football field until the 1960 season. Prior to that all "home" games were played at Shawen Acres.
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/