Wayne Warriors Football History

<1960 1961 1962>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/16 Sat Xenia Woodrow Wilson Wayne 18-18 T 0-0-1
2 09/23 Sat Covington Wayne 0-14 L 0-1-1
3 09/30 Sat Dixie Wayne 21-0 W 1-1-1
4 10/06 Fri Germantown Germantown 14-16 L 1-2-1
5 10/14 Sat Jefferson Wayne 6-14 L 1-3-1
6 10/21 Sat West Alexandria Wayne 22-26 L 1-4-1
7 10/26 Thu Carlisle Carlisle 14-30 L 1-5-1
8 11/03 Fri Centerville Centerville 0-14 L 1-6-1
9 11/11 Sat Miami East Wayne 8-23 L 1-7-1 Homecoming
103-155

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/