Wayne Warriors Football History

<1961 1962 1963>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/07 Fri Northridge Northridge 24-8 W 1-0-0
2 09/14 Fri Stebbins Stebbins 46-14 W 2-0-0
3 09/22 Sat Centerville Wayne 6-6 T 2-0-1
4 09/28 Fri Covington Covington 16-28 L 2-1-1
5 10/05 Fri Dixie Dixie 26-0 W 3-1-1
6 10/13 Sat Germantown Wayne 32-2 W 4-1-1 Homecoming
7 10/19 Fri Jefferson Jefferson 42-22 W 5-1-1
8 10/25 Thu West Alexandria West Alexandria 32-24 W 6-1-1
9 11/03 Sat Carlisle Wayne 26-6 W 7-1-1

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/