<1962 | 1963 | 1964> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/06 Fri 20:00 | Northridge | Northridge | 14-12 | W | 1-0-0 | |
2 | 09/13 Fri 20:00 | Stebbins | Stebbins | 0-12 | L | 1-1-0 | |
3 | 09/20 Fri 20:00 | Carlisle | Carlisle | 8-6 | W | 2-1-0 | |
4 | 09/27 Fri 20:00 | Centerville | Centerville | 8-40 | L | 2-2-0 | |
5 | 10/05 Sat 13:30 | Covington | Wayne | 16-22 | L | 2-3-0 | Covington 23-yard TD pass with 14 seconds remaining |
6 | 10/12 Sat 13:30 | Dixie | Wayne | 16-0 | W | 3-3-0 | Homecoming |
7 | 10/18 Fri 20:00 | Germantown | Germantown | 38-8 | W | 4-3-0 | Ken Leonard school record 178 yds rushing |
8 | 10/26 Sat 13:30 | Jefferson | Wayne | 50-0 | W | 5-3-0 | School record: Points Scored |
9 | 11/02 Sat 13:30 | West Alexandria | Wayne | 20-0 | W | 6-3-0 | |
10 | 11/08 Fri 20:00 | Chaminade | Baujan Field (UD) | 6-27 | L | 6-4-0 | Chaminade was a major power in the Dayton Area |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/