Wayne Warriors Football History

<2003 2004 2005>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/27 Fri 19:30 Cincinnati Oak Hills Oak Hills 28-14 W 1-0
2 09/03 Fri 19:30 Fairfield Wayne 24-6 W 2-0
3 09/10 Fri 19:30 Gahanna Lincoln Gahanna Lincoln 17-25 L 2-1
4 09/17 Fri 19:30 Springfield South Wayne 24-14 W 3-1
5 09/24 Fri 19:30 Beavercreek Beavercreek Zink Field 49-12 W 4-1
6 10/01 Fri 19:30 Xenia Wayne 24-21 W 5-1
7 10/08 Fri 19:30 Piqua Wayne 21-24 L 5-2
8 10/15 Fri 19:30 Springfield North Springfield North 21-14 W 6-2
9 10/22 Fri 19:30 Centerville Centerville 27-35 L 6-3
10 10/29 Fri 19:30 Fairmont Wayne 30-36 L 6-4

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/