<2018 | 2019 | 2020> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/30 Fri 19:00 | Cincinnati Colerain | Wayne | 19-28 | L | 0-1 | Backyard Blitz |
2 | 09/06 Fri 19:00 | Olentangy Liberty | Olentangy Liberty | 10-19 | L | 0-2 | |
3 | 09/13 Fri 19:00 | Trotwood Madison | Trotwood Madison | 28-40 | L | 0-3 | |
4 | 09/20 Fri 19:00 | Springboro | Wayne | 27-42 | L | 0-4 | Homecoming |
5 | 09/27 Fri 19:00 | Lebanon | Lebanon | 35-21 | W | 1-4 | |
6 | 10/04 Fri 19:00 | Centerville | Wayne | 21-27 | L | 1-5 | Military Appreciation Night, Wayne wore camo jerseys; Centerville scored with 30 seconds left to break a 21-21 tie |
7 | 10/11 Fri 19:00 | Beavercreek | Beavercreek | 63-20 | W | 2-5 | |
8 | 10/18 Fri 19:00 | Fairmont | Fairmont | 13-7 | W | 3-5 | |
9 | 10/25 Fri 19:00 | Springfield | Wayne | 13-38 | L | 3-6 | Hall of Fame Night |
10 | 11/01 Fri 19:00 | Northmont | Wayne | 27-28 | L | 3-7 | Senior Night |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/