<2020 | 2021 | 2022> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/20 Fri 19:00 | Dunbar | Welcome Stadium | 41-7 | W | 1-0 | |
2 | 08/27 Fri 19:00 | Reynoldsburg | Reynoldsburg | 17-15 | W | 2-0 | 35-yard Field Goal by Luke Daulton as time expired |
3 | 09/03 Fri 18:00 | Canton McKinley | Wayne | 12-28 | L | 2-1 | |
4 | 09/10 Fri 19:00 | Springfield | Wayne | 14-21 | L | 2-2 | Springfield finished year as State Runners Up |
5 | 09/17 Fri 19:00 | Miamisburg | Miamisburg Holland Field | 34-20 | W | 3-2 | |
6 | 09/24 Fri 19:00 | Beavercreek | Beavercreek Zink Field | 41-8 | W | 4-2 | |
7 | 10/01 Fri 19:00 | Northmont | Wayne | 49-18 | W | 5-2 | Homecoming |
8 | 10/08 Fri 19:00 | Fairmont | Fairmont Roush Stadium | 17-15 | W | 6-2 | Stopped FHS 2-pt conversion w/ 39 seconds to go |
9 | 10/15 Fri 19:00 | Springboro | Wayne | 28-24 | W | 7-2 | Hall of Fame Game |
10 | 10/22 Fri 19:00 | Centerville | Wayne | 42-21 | W | 8-2 | Senior Night; 456 Rushing Yards (school record?); Bryan Kinley 221 yds (214 in 1st half), 3TD's; Jordan Ward 184 yds, 3 TD's |
11 | 10/29 Fri 19:00 | Dublin Coffman | Wayne | 24-27 | L | 8-3 | Playoffs; Dublin Coffman connected on 41 yard Hail Mary pass into the end zone as time expired |
GWOC | Regular Season | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
School | Record | Points Scored |
Points Allowed |
Record | Points Scored |
Points Allowed |
Record | Points Scored |
Points Allowed |
|
Springfield*# | 6-1 | 218 | 43 | 8-1 | 288 | 69 | 5-1 | 151 | 51 | |
Wayne | 6-1 | 225 | 127 | 8-2 | 295 | 177 | 0-1 | 24 | 27 | |
Centerville | 5-2 | 222 | 146 | 7-3 | 299 | 210 | 1-1 | 65 | 56 | |
Springboro* | 4-3 | 166 | 149 | 5-4 | 193 | 194 | 0-1 | 14 | 34 | |
Fairmont | 3-4 | 144 | 123 | 6-4 | 219 | 137 | 0-1 | 0 | 14 | |
Miamisburg | 3-4 | 125 | 160 | 6-4 | 224 | 195 | 0-1 | 26 | 28 | |
Northmont* | 1-6 | 115 | 206 | 3-6 | 185 | 238 | 0-1 | 7 | 42 | |
Beavercreek | 0-7 | 36 | 297 | 0-10 | 68 | 400 | ||||
* Springfield, Springboro, and Northmont each missed one non-conference game due to COVID-19 protocols | ||||||||||
# Springfield finished as State Runners-Up (Lakewood St. Edward) |
No | Name | Pos | Ht | Wt | Year | Ltr | No | Name | Pos | Ht | Wt | Year | Ltr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ Mukes | WR | 5-11 | 165 | Jr | 3rd | 44 | Jimmy Snyder | LB | 6-00 | 180 | Jr | |
2 | Bryan Kinley | QB/WR | 5-11 | 170 | Sr | 2nd | 45 | Akeilis Gordon | 6-02 | 185 | Jr | ||
3 | Ray Greene | WR/RB | 5-09 | 165 | Sr | 2nd | 47 | Juelian Perdue | 6-00 | 175 | So | ||
5 | James Dunford | DE | 6-00 | 225 | Sr | 3rd | 50 | Brock Penrod | 5-11 | 245 | So | 1st | |
6 | Joshua Williams | DB | 5-09 | 165 | Jr | 1st | 51 | Treshawn Core | DB | 6-00 | 180 | Sr | 1st |
7 | Elijah Brown | TE/P | 6-06 | 240 | Sr | 4th | 52 | Lamar Hawkins | DB | 6-00 | 170 | Jr | |
8 | Adam Trick | LB/DL/TE | 6-04 | 225 | Sr | 4th | 53 | Kenton Turner | 6-01 | 190 | So | ||
9 | Elijah Lee | 6-02 | 190 | Sr | 1st | 54 | Dylan Bailey | OL/DL/NG | 6-02 | 270 | Sr | 1st | |
10 | Isaac Brown | 6-01 | 180 | So | 1st | 55 | Evan Tengesdahl | OL | 6-05 | 275 | Jr | 3rd | |
11 | Teaunn Hunter | WR | 6-00 | 160 | Fr | 1st | 56 | Mason Timberlake | LB | 6-02 | 180 | Jr | 1st |
12 | Jordan Stinson | DB | 5-09 | 160 | Jr | 2nd | 58 | David Horne | 5-11 | 175 | So | ||
13 | Tyrell Lewis | QB | 6-00 | 175 | Fr | 1st | 59 | Aamil Wagner | OT | 6-07 | 265 | Sr | 3rd |
14 | Destined Ard | WR | 5-09 | 145 | Jr | 60 | MJ Norvell Jr | DL | 6-02 | 275 | Jr | 2nd | |
15 | Tyler Dorsey | RB | 6-00 | 190 | Sr | 3rd | 62 | Melvin Jones | 6-06 | 235 | So | ||
16 | Elisiah Lovett | 6-00 | 175 | So | 1st | 64 | Dominic Frierson | 6-06 | 180 | So | |||
17 | Javon Hammonds | DE | 6-02 | 210 | So | 1st | 65 | Josh Gonzalez | 5-09 | 230 | So | ||
18 | Malachi Whitley | 5-10 | 155 | Jr | 66 | Josh Padilla | OL | 6-05 | 280 | Jr | 3rd | ||
19 | Tyreece Lattimore | 6-01 | 215 | Sr | 69 | Luke Daulton | K/P | 5-09 | 175 | So | 1st | ||
20 | Caleb Burke | S | 6-01 | 175 | Jr | 70 | Travis Coss | 6-02 | 235 | So | |||
21 | Devan Schulke | 5-09 | 155 | So | 1st | 71 | Cullen Nelson | 6-04 | 230 | Fr | |||
22 | Dray Wilson | 5-09 | 160 | So | 1st | 72 | Mario Fowler | 5-07 | 230 | So | 1st | ||
23 | Terrell Ball | DB | 5-11 | 155 | Jr | 2nd | 73 | Tyler Cooksey | 6-02 | 250 | So | ||
24 | Aden Vaughn | 6-01 | 160 | Fr | 1st | 74 | Caleb Lovett | DL | 5-09 | 330 | Sr | 1st | |
25 | Jordan Ward | RB | 6-00 | 210 | Sr | 2nd | 75 | Hezekiah Dennis | DT | 5-08 | 210 | Jr | |
26 | Donell Grant | 5-08 | 140 | So | 76 | Dan Patterson | OL | 5-09 | 300 | Jr | |||
27 | Jussiah WIlliams-West | 6-01 | 155 | Fr | 77 | Tashawn Toliver | 6-01 | 200 | So | ||||
28 | Romeo Rucker | DB | 6-00 | 185 | Sr | 1st | 79 | Leonard Coles | 6-04 | 310 | So | ||
29 | Zach Williams | LB | 5-09 | 195 | Jr | 81 | Narcel Igiekhume | WR | 6-01 | 180 | Sr | 1st | |
30 | Da-Vee Abinojar | RB / S | 5-10 | 175 | Sr | 82 | Kamaurri Smith | 6-05 | 185 | Fr | |||
31 | Donovin Newsome | RB | 6-00 | 180 | Jr | 83 | Tavion Brooks | 6-00 | 185 | So | |||
32 | Patrick Stinson | 5-11 | 150 | So | 84 | D’Legacy Ard | 5-08 | 145 | So | ||||
33 | Ethan Jones | RB | 5-11 | 175 | So | 85 | Anthony Portis | 6-00 | 145 | So | |||
34 | Darrius Pope | 5-11 | 200 | Jr | 87 | Tyron Holley | 5-10 | 160 | So | ||||
35 | Braxton Lawson | WR/CB | 5-09 | 180 | Jr | 2nd | 88 | Jackson Solomon | 5-05 | 130 | So | ||
38 | Trennan Lewis | LB | 6-01 | 170 | Jr | 2nd | 90 | Justin Purdue | 6-01 | 145 | Sr | ||
40 | Elliott Grigsby | S | 6-03 | 175 | Sr | 1st | 93 | Ollie Martin III | 6-02 | 250 | Sr | ||
41 | Micah Combs | 5-07 | 140 | So | 94 | John Bryant | 6-00 | 180 | Fr | ||||
42 | Gideon Crossman | DE | 6-00 | 165 | Jr | 97 | Johnathn Stover | 5-10 | 175 | So | |||
43 | Gage Wick | LB | 5-07 | 215 | Jr | 98 | Jonah Jenkins | 5-08 | 200 | So |
Head Coach | Roosevelt Mukes Jr | ||||
Assistant Coach | Andre Cokes | Assistant Coach | Chris Boyce | Assistant Coach | Guy Victoria |
Assistant Coach | Scott Amburgey | Assistant Coach | Cole Newsome | Assistant Coach | Robert Redd |
Assistant Coach | Donte Robinson | Assistant Coach | Brian Vance | Assistant Coach | Grant Risner |
Assistant Coach | Tyree Kinnel | Assistant Coach | Aaron Curtis | Assistant Coach | Anthony Hunter |
Team Awards | |||
---|---|---|---|
Offensive Student Athlete | Aamil Wagner | Offensive Lineman of the Year | Aamil Wagner |
Defensive Student Athlete | Adam Trick | Defensive Lineman of the Year | Adam Trick |
Offensive Coaches Award | Evan Tengesdahl | Offensive Back of the Year | Jordan Ward |
Defensive Coaches Award | Jimmy Dunford | Defensive Back of the Year | Elijah Lee |
Offensive Most Improved Player | MJ Norvell Jr | Special Teams Player of the Year | RJ Mukes |
Defensive Most Improved Player | Elliott Grigsby | Special Teams Player of the Year | Luke Daulton |
Alex Ritchey Award* | Adam Trick | Warrior Award | Da-Vee Abinojar |
Pit Dawg Award | Josh Padilla | Most Valuable Player | Bryan Kinley |
* Key to the Weight Room Award |
Dayton Daily News Pre-Season Miami Valley | Max Preps Preseason | |||||||
---|---|---|---|---|---|---|---|---|
Top 25 | Best of the Rest | Ohio Top 25 Seniors | All-Great Lakes Region | |||||
2 Aamil Wagner (Sr) | OT | RJ Mukes (Jr) | WR | 3 Aamil Wagner | OL | Aamil Wagner | OL | |
5 Elijah Brown (Sr) | TE | James Cammon (Sr) | DB | 10 Elijah Brown | TE | |||
10 Josh Padilla (Jr) | RT | Tyler Dorsey (Sr) | RB | Ohio All-State | ||||
12 Evan Tengesdahl (Jr) | LT | Jimmy Dunford (Sr) | RB/DE | First Team | ||||
13 Adam Trick (Sr) | DL/LB | Ray Greene (Sr) | RB | Aamil Wagner | OL | |||
Bryan Kinley (Sr) | WR | First Team | ||||||
Jordan Ward (Sr) | RB | Elijah Brown | TE |
All-Greater Western Ohio Conference | Southwest Ohio All-District | All-Ohio | |||||
---|---|---|---|---|---|---|---|
First Team | Second Team | First Team | First Team | ||||
Jimmy Dunford | DL | Elijah Brown | TE | Aamil Wagner | OL | Aamil Wagner | OL |
Bryan KInley | QB | Tyler Dorsey | RB | Josh Padilla | OL | ||
RJ Mukes | PR/KR | Elijah Lee | DB | Adam Trick | LB | ||
Josh Padilla | OL | Second Team | Second Team | ||||
Evan Tengesdahl | OL | Special Mention | Bryan Kinley | RB | Josh Padilla | OL | |
Adam Trick | LB | Ray Greene | Elijah Brown | TE | Adam Trick | LB | |
Aamil Wagner | OL | Javon Hammonds Jr | Evan Tengesdahl | OL | |||
Jordan Ward | RB | Brock Penrod | Jimmy Dunford | DL | All-American Bowl | ||
Zach Williams | Honorable Mention | Aamil Wagner | OL | ||||
RJ Mukes | Polynesian Bowl | ||||||
Coach of the Year | Roosevelt Mukes Jr. | Jordan Ward | Aamil Wagner | OL | |||
Hawaii Tiki Bowl | |||||||
Jordan Ward | RB |
Elijah Brown | TE | Sr | Alabama |
Evan Tengesdahl | OL | Jr | Cincinnati |
Aamil Wagner | OL | Sr | Notre Dame |
Josh Padilla | OL | Jr | The Ohio State University |
Adam Trick | LB | Sr | Miami (OH) |
R.J. Mukes | WR | Jr | Uncomitted; Rivals 3 star |
Category | Wayne | Opponent |
---|---|---|
SCORING | 319 | 204 |
--Points Per Game | 29.0 | 18.5 |
FIRST DOWNS | 196 | 172 |
--Rushing / Passing / Penalty | 129 / 52 / 15 | 113 / 40 / 16 |
NET RUSHING YARDAGE | 2654 | 1775 |
--Yards Gained / Yards Lost | 2851 / -197 | 2025 / -250 |
--Rushing Attempts / Average per Rush | 411 / 6.5 | 412 / 4.3 |
--Average Per Game | 241.3 | 161.4 |
--TDs Rushing | 31 | 14 |
NET PASSING YARDAGE | 1279 | 1006 |
--Attempts / Completions / Interceptions | 177 / 93 / 7 | 196 / 106 / 7 |
--Average Per Pass | 7.2 | 5.1 |
--Average Per Catch | 13.8 | 9.5 |
--Average Per Game | 116.3 | 91.5 |
--TDs Passing | 11 | 12 |
TOTAL NET OFFENSE | 3933 | 2781 |
--Total Plays | 588 | 608 |
--Average Per Play | 6.7 | 4.6 |
--Average Per Game | 357.5 | 252.8 |
KICK RETURNS: Number / Yards / Average | 37 / 591 / 16.0 | 51 / 936 / 18.4 |
PUNT RETURNS: Number / Yards / Average | 22 / 385 / 17.5 | 5 / 4 / 0.8 |
INT RETURNS: Number / Yards / Average | 7 / 108 / 15.4 | 7 / 134 / 19.1 |
FUMBLES / LOST | 9 / 7 | 8 / 6 |
KICKOFFS: Number / Yards / Average | 58 / 2747 / 47.4 | 42 / 1986 / 45.1 |
--Touchbacks | 5 | 6 |
PUNTS: Number / Yards / Average | 31 / 981 / 31.6 | 52 / 1684 / 32.4 |
--Net Punt Average | 31.5 | 25.0 |
PENALTIES: Number / Yards | 79 / 815 | 49 / 424 |
--Average Per Game | 74.1 | 38.5 |
TIME OF POSSESSION/GAME | 20:51 | 27:55 |
3RD DOWN: Attempts / Conversions / Pct | 48 / 107 / 44.9% | 42 / 127 / 33.1% |
4TH DOWN: Attempts / Conversions / Pct | 5 / 17 / 29.4% | 14 / 22 / 63.6% | SACKS BY/YARDS | 13 / 83 | 6 / 48 |
TOUCHDOWNS SCORED | 45 | 28 |
FIELD GOALS/ATTEMPTS | 3 / 7 | 4 / 9 |
PAT/ATTEMPTS | 40 / 44 | 18 / 21 |
Name | Games | Attempts | Net Yards | Average | TD | Long |
---|---|---|---|---|---|---|
Jordan Ward | 11 | 164 | 1220 | 7.4 | 13 | 63 |
Bryan Kinley | 11 | 75 | 740 | 9.9 | 7 | 80 |
Tyler Dorsey | 10 | 74 | 454 | 6.1 | 8 | 48 |
Tyrell Lewis | 9 | 40 | 91 | 2.3 | 2 | 60 |
Ethan Jones | 2 | 21 | 67 | 3.2 | 1 | 9 |
Ray Greene | 11 | 17 | 64 | 3.8 | 0 | 22 |
Micah Combs | 1 | 3 | 25 | 8.3 | 0 | 11 |
James Dunford | 11 | 7 | 20 | 2.9 | 0 | 7 |
Aamil Wagner | 4 | 0 | 8 | 0 | 0 | 8 |
Elijah Brown | 9 | 1 | 5 | 5 | 0 | 5 |
Destined Ard | 1 | 1 | -19 | -19 | 0 | 0 |
TEAM, | 11 | 8 | -21 | -2.6 | 0 | 0 |
Total | 11 | 411 | 2654 | 6.5 | 31 | 80 |
Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|---|---|---|
Lewis, Tyrell | 9 | 129.8 | 139 | 70 | 7 | 0.50 | 1089 | 10 | 68 | 121.0 |
Kinley, Bryan | 11 | 117.4 | 36 | 23 | 0 | 0.64 | 190 | 1 | 22 | 17.3 |
TEAM, | 11 | 0.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 |
Total | 11 | 125.8 | 177 | 93 | 7 | 0.5 | 1279 | 11 | 68 | 116.3 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/