<2021 | 2022 | 2023> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/18 Thu 19:00 | Fairfield | Fairfield | 24-41 | L | 0-1 | Skyline Chili Crosstown Showdown Thursday Night Lights (Channel 22.3) |
2 | 08/26 Fri 19:00 | Reynoldsburg | Wayne | 53-7 | W | 1-1 | Total offense 568 yards (4 players over 100 yards) Zachariah Williams 3 rushing TDs |
3 | 09/02 Fri 19:00 | Pickerington Central | Wayne | 10-9 | W | 2-1 | Blocked XP in 3Q was the difference |
4 | 09/09 Fri 19:00 | Springfield | Springfield | 7-21 | L | 2-2 | |
5 | 09/16 Fri 19:00 | Miamisburg | Wayne | 48-26 | W | 3-2 | |
6 | 09/23 Fri 19:00 | Beavercreek | Wayne | 44-7 | W | 4-2 | Homecoming |
7 | 09/30 Fri 19:00 | Northmont | Northmont | 49-14 | W | 5-2 | |
8 | 10/07 Fri 19:00 | Fairmont | Wayne | 21-26 | L | 5-3 | Senior Night |
9 | 10/14 Fri 19:00 | Springboro | Springboro | 17-13 | W | 6-3 | RJ Mukes III: 13 receptions / 99 yards (School single game record is 14 receptions, Tristan Davis, 2013) |
10 | 10/21 Fri 19:00 | Centerville | Centerville | 35-38 | L | 6-4 | CHS 8-yd TD pass with 0.9 seconds remaining; Wayne trailed 24-7 in 3Q, scored 4 TDs in span of 08:31 to take 35-31 lead with 06:45 remaining in regulation |
11 | 10/28 Fri 19:00 | Fairmont | Fairmont Roush Stadium | 20-24 | L | 6-5 | Playoffs; Wayne led 20-10 early in 4Q; FHS scored TD with 09:17 remaining, then again with 01:42 remaining for the victory |
No | Name | Pos | Ht | Wt | Year | Ltr | No | Name | Pos | Ht | Wt | Year | Ltr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ Mukes | WR/DB | 5-11 | 175 | Sr | 50 | Amare Gordon | DB | 6-00 | 155 | So | ||
2 | Dray Wilson | DB | 5-10 | 160 | Jr | 51 | Aaron Sain | DB | 5-09 | 145 | Fr | ||
3 | Teaunn Hunter | WR/DB | 6-00 | 170 | So | 52 | Lamar Hawkins | LB | 6-00 | 155 | Sr | ||
4 | Jussiah Williams-West | DB | 6-02 | 160 | So | 53 | Myion Woody | DB | 5-08 | 150 | So | ||
5 | Tyrell Lewis | QB | 6-01 | 180 | So | 54 | Calvin Borders | LB | 6-00 | 165 | So | ||
6 | Joshua Williams | DB | 5-10 | 175 | Sr | 55 | Evan Tengesdahl | OL | 6-05 | 290 | Sr | ||
7 | Kamaurri Smith | WR/TE | 6-05 | 200 | So | 56 | Gavin Liberacki | LB | 5-09 | 160 | Fr | ||
8 | Trennan Lewis | LB | 6-02 | 185 | Sr | 57 | Noah Carl | K/P | 5-09 | 140 | Fr | ||
9 | Darrius Pope | LB | 6-00 | 185 | Sr | 58 | Ka'Jon Robinson | DB | 5-09 | 150 | Fr | ||
10 | Isaac Brown | WR/DB | 6-01 | 185 | Jr | 60 | Maurice Norvell | OL | 6-02 | 260 | Sr | ||
11 | Elisiah Lovett | DB | 6-00 | 175 | Jr | 61 | Alexander Luna-Mendoza | DL | 5-06 | 170 | Fr | ||
12 | Jordan Stinson | DB | 5-09 | 160 | Sr | 62 | Braxton Kee | OL | 5-09 | 200 | Fr | ||
14 | Destined Ard | WR | 5-08 | 145 | Sr | 63 | Tramale Forbes | DL | 5-09 | 240 | So | ||
15 | Peyton Anderson | QB/DB | 5-09 | 140 | Fr | 64 | Jabari Gaskins | DL | 6-02 | 185 | Jr | ||
16 | Juan Cranford | DL | 6-04 | 215 | Jr | 65 | Joshua Gonzalez | OL | 5-10 | 265 | Jr | ||
17 | Javon Hammonds | DL | 6-04 | 220 | Jr | 66 | Joshua Padilla | OL | 6-05 | 280 | Sr | ||
18 | Jackson Solomon | WR | 5-09 | 145 | Jr | 67 | Michael Hamby | OL | 6-03 | 250 | Fr | ||
19 | Anthony Portis | WR | 6-00 | 150 | Jr | 68 | Cameron Foster | OL | 5-10 | 200 | Fr | ||
20 | Caleb Burke | DB | 6-02 | 165 | Sr | 69 | Luke Daulton | K/P | 5-09 | 170 | Jr | ||
21 | Devan Schulke | DB | 5-09 | 155 | Jr | 70 | Keagan Hart | OL | 5-09 | 220 | Fr | ||
22 | Aden Vaughn | DB | 6-02 | 165 | So | 71 | Nicholas Lamb | OL | 5-09 | 225 | Fr | ||
23 | Mykell Shackelford | DB | 5-10 | 155 | So | 72 | Chris Engle | OL | 6-00 | 180 | Fr | ||
24 | Micah Combs | RB | 5-07 | 140 | Jr | 73 | Rudi McCarthy | DL | 6-03 | 240 | Sr | ||
25 | DuJuan Howard | RB | 5-10 | 165 | Sr | 74 | Jacob Hall | OL | 5-07 | 170 | Fr | ||
26 | Donell Grant | DB | 5-08 | 150 | Jr | 75 | Peyton Shaw | OL | 5-09 | 200 | Fr | ||
27 | Larreon Brodie | RB | 5-10 | 180 | So | 76 | Quay Nelson | OL | 6-04 | 250 | So | ||
28 | Brenden Damian-Reyes | RB | 5-10 | 175 | So | 77 | Paxton Tengesdahl | OL | 6-00 | 255 | Fr | ||
29 | Zachariah Williams | RB/LB | 5-09 | 185 | Sr | 79 | Nathan Cervates | OL | 6-01 | 220 | Fr | ||
30 | Javion Lewis | LB | 5-10 | 185 | Fr | 80 | Tyron Holley | WR | 5-11 | 170 | Jr | ||
31 | Mason Givens | RB | 5-07 | 150 | Fr | 81 | Braylon Byrd | WR/TE | 6-02 | 185 | So | ||
32 | Patrick Stinson | DB | 6-00 | 145 | Jr | 82 | Sean Heisle | WR | 6-00 | 150 | Fr | ||
33 | Alexander Moncrief | DB | 5-06 | 140 | Fr | 83 | Tavion Brooks | WR | 6-01 | 180 | Jr | ||
34 | Isaiah Thompson | RB | 5-10 | 170 | Fr | 84 | Keyshawn Garrett | WR | 6-00 | 150 | Fr | ||
35 | Xavier Hargrave | RB | 5-09 | 165 | So | 85 | Sean Westmoreland | WR | 5-09 | 145 | So | ||
36 | Eric Stephens | RB/DB | 5-08 | 155 | Fr | 86 | Aiden Nelson | WR | 5-09 | 140 | Fr | ||
37 | Jerald Battles | DB | 5-10 | 160 | Fr | 87 | Rhayden Rucker | WR | 5-09 | 140 | Fr | ||
38 | Mikko Delong | LB | 5-09 | 165 | Fr | 88 | Kaden Post | WR | 6-03 | 150 | Fr | ||
39 | Peyton Tengesdahl | QB/DB | 5-09 | 155 | Fr | 89 | Alphonso Ward | WR | 6-06 | 175 | Fr | ||
40 | Jayden Jenkins | DB | 6-01 | 155 | So | 90 | Tayshaun Toliver | DL | 6-01 | 230 | Jr | ||
41 | Jayden Walton | DB | 5-08 | 140 | So | 91 | Jonathan Stover | DL | 5-09 | 180 | Jr | ||
42 | Gideon Crossman | LB | 6-00 | 165 | Sr | 92 | Avant Hunter | DL | 6-01 | 230 | Fr | ||
43 | Gage Wick | LB | 5-09 | 180 | Sr | 93 | Logan Feltner | DL | 5-11 | 180 | Fr | ||
44 | Jimmy Snyder | LB/LS | 5-11 | 175 | Sr | 94 | Cruz Damian-Reyes | DL | 5-09 | 170 | Fr | ||
45 | Akeilis Gordon | DL | 6-04 | 210 | Sr | 95 | Chris Johnson | DL | 6-02 | 210 | So | ||
46 | Quentin Mack | DB | 5-09 | 170 | Sr | 96 | Ben Wijbrandus | DL | 5-10 | 260 | Fr | ||
47 | Xavier Hull | RB | 5-07 | 135 | Fr | 97 | Kaden Blankenship | DL | 6-01 | 170 | Fr | ||
48 | Briawn Stone | DB | 6-01 | 140 | Sr | 98 | Jonah Jenkins | DL | 5-09 | 230 | Jr | ||
49 | Muhamad Abdeljabbar | DB | 5-07 | 135 | Jr | 99 | Mario Fowler | DL | 5-08 | 250 | Jr |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/