Tie Games |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1960 | 8 | 11/04 Fri | Jefferson | Jefferson | 22-22 | T | |
1961 | 1 | 09/16 Sat | Xenia Woodrow Wilson | Wayne | 18-18 | T | |
1962 | 3 | 09/22 Sat | Centerville | Wayne | 6-6 | T | |
1967 | 6 | 10/13 Fri 20:00 | Fairborn | Fairborn Memorial Stadium | 0-0 | T | FHS Homecoming |
1969 | 7 | 10/16 Thu | Fairmont West | Wayne | 6-6 | T | |
1969 | 10 | 11/07 Fri | Troy | Wayne | 22-22 | T | |
1971 | 5 | 10/08 Fri | Beavercreek | Wayne | 0-0 | T | |
1973 | 2 | 09/14 Fri 20:00 | Fairmont East | Fairmont East | 14-14 | T | |
1973 | 8 | 10/26 Fri 20:00 | Stebbins | Stebbins | 14-14 | T | |
1974 | 4 | 09/27 Fri 20:00 | Troy | Troy | 14-14 | T | |
1978 | 6 | 10/13 Fri 20:00 | Troy | Troy | 14-14 | T | |
1981 | 2 | 09/11 Fri 20:00 | Xenia | Xenia Cox Field | 15-15 | T | Broke 15 game losing streak |
1982 | 7 | 10/15 Fri 20:00 | Fairmont East | Wayne | 14-14 | T | Homecoming |
1982 | 8 | 10/22 Fri 20:00 | Carroll | Carroll | 22-22 | T | Carroll scored touchdown and two point conversion with less than a minute to go for the tie |
0-0-14 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/