<1965 | 1966 | 1967> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/09 Fri | Northridge | Wayne | 22-0 | W | 1-0-0 | |
2 | 09/16 Fri | Centerville | Wayne | 39-6 | W | 2-0-0 | |
3 | 09/23 Fri | Alter | Wayne | 14-8 | W | 3-0-0 | |
4 | 09/30 Fri | Beavercreek | Beavercreek Zink Field | 8-0 | W | 4-0-0 | |
5 | 10/07 Fri | Fairmont East | Fairmont East | 41-6 | W | 5-0-0 | Ranked 19th in state by UPI, 23rd by AP |
6 | 10/14 Fri 20:00 | Fairborn | Wayne | 6-20 | L | 5-1-0 | Homecoming |
7 | 10/21 Fri | Xenia | Xenia Cox Field | 14-36 | L | 5-2-0 | Xenia coach for 1966 was Jack Harbaugh, father of Jim and John |
8 | 10/28 Fri | Fairmont West | Wayne | 6-37 | L | 5-3-0 | |
9 | 11/07 Mon | Springfield North | Springfield North | 7-35 | L | 5-4-0 | Game was played on Monday, apparently due to bad weather on Friday There were quite a few games played on that Monday. |
10 | 11/11 Fri | Stebbins | Wayne | 13-14 | L | 5-5-0 | |
170-162 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/