<1964 | 1965 | 1966> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/10 Fri | Northridge | Wayne | 23-14 | W | 1-0-0 | |
2 | 09/17 Fri | Carroll | Wayne | 12-7 | W | 2-0-0 | |
3 | 09/25 Sat | Alter | Fairmont | 6-25 | L | 2-1-0 | |
4 | 10/01 Fri | Fairmont East | Wayne | 6-0 | W | 3-1-0 | Wayne scored with 1:40 left in the game |
5 | 10/08 Fri 20:00 | Fairborn | Fairborn Memorial Stadium | 12-23 | L | 3-2-0 | FHS scored 15 points in 4th quarter; FHS Homecoming |
6 | 10/15 Fri | Xenia | Wayne | 6-24 | L | 3-3-0 | |
7 | 10/22 Fri | Fairmont West | Fairmont West | 12-26 | L | 3-4-0 | |
8 | 10/29 Fri | Springfield North | Wayne | 20-0 | W | 4-4-0 | |
9 | 11/05 Fri | Stebbins | Stebbins | 20-12 | W | 5-4-0 | |
10 | 11/12 Fri | Beavercreek | Wayne | 14-0 | W | 6-4-0 | Coach Frame's last game |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/