Wayne Warriors Football History

<1971 1972 1973>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/08 Fri Colonel White Wayne 27-6 W 1-0-0
2 09/15 Fri Fairmont East Wayne 22-32 L 1-1-0
3 09/22 Fri Troy Troy 0-30 L 1-2-0
4 09/29 Fri Centerville Centerville 0-27 L 1-3-0
5 10/06 Fri 20:00 Fairborn Baker Wayne 21-8 W 2-3-0
6 10/13 Fri Beavercreek Beavercreek Zink Field 24-14 W 3-3-0
7 10/20 Fri Xenia Wayne 14-0 W 4-3-0 Homecoming
8 10/27 Fri Stebbins Wayne 0-27 L 4-4-0
9 11/03 Fri Fairmont West Fairmont West 0-27 L 4-5-0
10 11/11 Sat 14:30 Springfield North Springfield North 30-21 W 5-5-0

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/