<1970 | 1971 | 1972> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/10 Fri | Colonel White | Wayne | 12-6 | W | 1-0-0 | |
2 | 09/17 Fri | Troy | Wayne | 0-35 | L | 1-1-0 | |
3 | 09/24 Fri | Centerville | Wayne | 22-16 | W | 2-1-0 | Heidkamp Stadium dedication |
4 | 10/01 Fri 20:00 | Fairborn Baker | Fairborn Memorial Stadium | 14-0 | W | 3-1-0 | |
5 | 10/08 Fri | Beavercreek | Wayne | 0-0 | T | 3-1-1 | |
6 | 10/15 Fri 20:00 | Xenia | Xenia Cox Field | 14-6 | W | 4-1-1 | First Wayne victory over Xenia, after 7 losses |
7 | 10/22 Fri | Stebbins | Stebbins | 6-27 | L | 4-2-1 | |
8 | 10/29 Fri | Fairmont West | Wayne | 8-20 | L | 4-3-1 | Homecoming |
9 | 11/05 Fri | Springfield North | Wayne | 6-14 | L | 4-4-1 | |
10 | 11/12 Fri | Fairmont East | Fairmont East | 6-48 | L | 4-5-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/