Wayne Warriors Football History

<1975 1976 1977>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/10 Fri 20:00 Wilbur Wright Wayne 33-10 W 1-0-0
2 09/17 Fri 20:00 Fairmont West Fairmont West 0-20 L 1-1-0
3 09/24 Fri 20:00 Springfield North Springfield North 3-13 L 1-2-0
4 10/01 Fri 20:00 Fairmont East Wayne 9-0 W 2-2-0
5 10/08 Fri 20:00 Troy Troy 6-35 L 2-3-0
6 10/15 Fri 20:00 Centerville Centerville 0-45 L 2-4-0
7 10/22 Fri 20:00 Springfield South Wayne 9-0 W 3-4-0 Homecoming
8 10/29 Fri 20:00 Beavercreek Beavercreek Zink Field 6-25 L 3-5-0
9 11/05 Fri 20:00 Xenia Wayne 24-40 L 3-6-0
10 11/12 Fri 20:00 Stebbins Wayne 13-6 W 4-6-0

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/