<1976 | 1977 | 1978> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/09 Fri 20:00 | Northmont | Northmont | 0-31 | L | 0-1-0 | |
2 | 09/16 Fri 20:00 | Fairmont West | Wayne | 0-18 | L | 0-2-0 | |
3 | 09/23 Fri 20:00 | Springfield North | Wayne | 17-7 | W | 1-2-0 | |
4 | 09/30 Fri 20:00 | Fairmont East | Fairmont East | 13-20 | L | 1-3-0 | |
5 | 10/07 Fri 20:00 | Troy | Wayne | 6-26 | L | 1-4-0 | |
6 | 10/14 Fri 20:00 | Centerville | Wayne | 10-31 | L | 1-5-0 | Homecoming |
7 | 10/21 Fri 20:00 | Springfield South | Springfield South | 10-0 | W | 2-5-0 | |
8 | 10/28 Fri 20:00 | Beavercreek | Wayne | 10-0 | W | 3-5-0 | |
9 | 11/04 Fri 20:00 | Xenia | Xenia Cox Field | 18-14 | W | 4-5-0 | |
10 | 11/11 Fri 20:00 | Stebbins | Stebbins Edmundson Field | 14-3 | W | 5-5-0 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/