Wayne Warriors Football History

<2012 2013 2014>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/30 Fri 19:00 Gahanna Lincoln Wayne 62-28 W 1-0
2 09/06 Fri 19:00 Trotwood-Madison Trotwood-Madison 35-21 W 2-0
3 09/13 Fri 19:00 Lakota West Wayne 27-31 L 2-1
4 09/20 Fri 19:00 Xenia Wayne 49-20 W 3-1 Homecoming
5 09/27 Fri 19:00 Vandalia Butler Vandalia Butler 54-27 W 4-1
6 10/04 Fri 19:00 Springfield Springfield 33-15 W 5-1
7 10/11 Fri 19:00 Beavercreek Beavercreek Zink Field 14-10 W 6-1
8 10/18 Fri 19:00 Centerville Wayne 42-35 W 7-1 TWC Tape Delay
9 10/25 Fri 19:00 Fairmont Kettering Fairmont 55-27 W 8-1
10 11/01 Fri 19:00 Northmont Wayne 14-7 W 9-1 Originally moved from 11/01 to 10/31 for FSO
Then moved back to 11/01 due to weather.
11 11/09 Sat 19:00 Hilliard Darby Wayne 37-7 W 10-1 Playoffs (first round)
12 11/16 Sat 19:00 Dublin Coffman Kettering Roush Stadium 31-10 W 11-1 Regional Semi-Final
13 11/23 Sat 19:00 Hilliard Davidson Upper Arlington 7-37 L 11-2 Regional Championship

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/