Wayne Warriors Football History

<2016 2017 2018>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/27 Sun 13:30 Pine-Richland (Gibsonia, PA) Pine-Richland 0-41 L 0-1 ESPN High School Kickoff
2 09/01 Fri 19:00 Olentangy Liberty Olentangy Liberty 17-0 W 1-1
3 09/08 Fri 19:30 Football North (Mississauga, Ontario) Wayne 34-21 W 2-1
4 09/15 Fri 19:00 Miamisburg Wayne 56-28 W 3-1
5 09/22 Fri 19:00 Northmont Northmont 38-35 W 4-1 Double overtime
6 09/29 Fri 19:00 Centerville Wayne 22-39 L 4-2 Homecoming
7 10/06 Fri 19:00 Beavercreek Beavercreek 42-14 W 5-2
8 10/13 Fri 19:00 Fairmont Fairmont 35-28 W 6-2
9 10/20 Fri 19:00 Springfield Wayne 28-13 W 7-2
10 10/27 Fri 19:00 Trotwood-Madison Trotwood-Madison 7-14 L 7-3
11 11/03 Fri 19:30 Pickerington North Wayne 20-41 L 7-4

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/