<2023 | 2024 |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/23 Fri 7:00 | Fairfield | Fairfield | 31-13 | W | 1-0 | Isaiah Thompson: 175 yds rushing, 2 TDs Javion Lewis: 10 tackles (8 solo), 3 sacks, 4 TFL |
2 | 08/30 Fri 7:00 | Pickerington Central | Wayne | 40-45 | L | 1-1 | Kye Graham (Freshman): 9-15 passing, 158 yards, 2 TD, 1 Int |
3 | 09/06 Fri 8:00 | Indianapolis Lawrence North (IN) | Wayne | 21-45 | L | 1-2 | Military Appreciation Night Game time pushed back to 8:00 due to extreme heat Isaiah Thompson: 179 yds rushing, 1 TD |
4 | 09/13 Fri 7:00 | Springboro | Springboro | 6-28 | L | 1-3 | |
5 | 09/20 Fri 7:00 | Fairmont | Wayne | 22-43 | L | 1-4 | Hall of Fame Night |
6 | 09/27 Fri 7:00 | Northmont | Northmont | 30-14 | W | 2-4 | Game was played in driving rain & wind from remnants of Hurricane Helene; Tyrell Lewis returned after being injured in week 1: went 9 of 18 for 163 yards & 2 TDs, both to Jamier Averette-Brown; Isaiah Thompson 150 yards rushing |
7 | 10/04 Fri 7:00 | Springfield | Springfield | 36-6 | W | 3-4 | Tyrell Lewis 389 yards passing (fourth best in school history), 5 TD passes (Teaunn Hunter 3, Jamier Averette-Brown 2) |
8 | 10/11 Fri 7:00 | Miamisburg | Wayne | 43-7 | W | 4-4 | Homecoming; 25-year recognition of 1999 state runner-up team; Javion Lewis: 4 sacks, 5.5 TFL |
9 | 10/18 Fri 7:00 | Beavercreek | Wayne | 44-6 | W | 5-4 | Senior night; Tyrell Lewis: 4 TD passes |
10 | 10/25 Fri 7:00 | Centerville | Centerville | 14-38 | L | 5-5 | |
11 | 11/01 Fri 7:00 | Middletown | Wayne | 26-20 | W | 6-5 | Playoffs |
12 | 11/08 Fri 7:00 | Fairmont | Kettering Roush Stadium | 20-10 | W | 7-5 | Playoffs |
13 | 11/15 Fri 7:00 | Hilliard Davidson | Miami Trace (Washington CH) | 31-7 | W | 8-5 | Playoffs |
14 | 11/22 Fri 7:00 | Centerville | Welcome Stadium | 31-7 | W | 8-5 | Regional Final |
364-282 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/