<2022 | 2023 | 2024> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/18 Fri 19:00 | Fairfield | Wayne | 58-51 | W | 1-0 | School record: 109 combined points; Tyrell Lewis: 372 yards passing, tied school record of 7 TDs Accounted For (5 passing, 2 rushing); Teaunn Hunter: 212 yards receiving |
2 | 08/25 Fri 19:00 | Pickerington Central | Pickerington Central | 20-25 | L | 1-1 | Isiah Thompson: 116 yds rushing, 2 TDs; Jamier Averette-Brown (Freshman): 70 yd TD reception |
3 | 09/01 Fri 18:30 | Akron St. Vincent-St. Mary | Wayne | 22-11 | W | 2-1 | Wayne trailed 11-0 at halftime; scored TDs in 3Q & 4Q to go ahead 15-11; then pick 6 by Jussiah Williams-West with 2:24 remaining sealed the win; game was supposed to start at 18:00, moved to 18:30 following pedestrian accident in front of the school |
4 | 09/08 Fri 19:00 | Springfield | Wayne | 27-22 | W | 3-1 | WHS led 21-14 w/ under two minutes remaining, fumbled while in victory formation; SHS threw 72-yd TD pass & 2-pt conversion to lead 22-21 w/ :26 remaining; Jussiah Williams-West returned the ensuing kickoff 83 yards to steal the win for Wayne |
5 | 09/15 Fri 19:00 | Miamisburg | Miamisburg | 32-24 | W | 4-1 | Miamisburg led 24-13 after 3; Wayne scored 3 TDs in 4Q for the win; Tyrell Lewis: 1 TD pass & 1 rushing TD; Jamier Averette-Brown: 2 Tds (80-yd kickoff return, 33-yd run) |
6 | 09/22 Fri 19:00 | Beavercreek | Beavercreek Zink Field | 49-27 | W | 5-1 | |
7 | 09/29 Fri 19:00 | Northmont | Wayne | 24-26 | L | 5-2 | Homecoming; Jussiah Williams-West returned 2nd half kickoff for TD & 24-7 lead; Northmont then scored 19 unanswered points for the win. |
8 | 10/06 Fri 19:00 | Fairmont | Kettering Roush Stadium | 27-23 | W | 6-2 | Wayne scored go ahead TD with 1:20 remaining; was penalized 15-yards for excessive celebration; converted 2-pt pass from 17-yard line; Fairmont drove length of the field; Wayne got stop on the 3 as time expired. |
9 | 10/13 Fri 19:00 | Springboro | Wayne | 8-40 | L | 6-3 | Hall of Fame Game; Springboro was 1-7 coming in, finished year 2-8. |
10 | 10/20 Fri 19:00 | Centerville | Wayne | 32-16 | W | 7-3 | Senior Night; Centerville was 8-1; Jussiah Williams-West 29-yd pick 6 on first play of 2Q, put Wayne up 19-0; Isiah Thompson carried most of the load on 90-yard drive to put the game away late in 4Q. |
11 | 10/27 Fri 19:00 | Springfield | Wayne | 14-38 | L | 7-4 | Playoffs; Springfield went on to be state runner-up |
313-303 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/