Playoffs |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1987 | 11 | 11/14 Sat 7:30 | Middletown | Welcome Stadium | 14-38 | L | Wayne's first playoff game |
1988 | 11 | 11/12 Sat 7:00 | Cincinnati Princeton | Princeton | 13-43 | L | |
1989 | 11 | 11/04 Sat 7:00 | Middletown | Welcome Stadium | 7-20 | L | Jeff Cothran (Middletown) 200 yds rushing, 3 TD's, 5 fumbles |
1990 | 11 | 11/03 Sat 7:00 | Cincinnati Princeton | Welcome Stadium | 30-62 | L | School record: most points allowed |
1994 | 11 | 11/12 Sat 1:30 | Cincinnati Colerain | UC Nippert Stadium | 33-42 | L | |
1999 | 11 | 11/06 Sat 7:00 | Fairfield | Fairfield | 18-14 | W | Wayne's first playoff victory, after five losses |
1999 | 12 | 11/13 Sat 7:00 | Cincinnati St. Xavier | Welcome Stadium | 37-14 | W | Regional Semi-Final |
1999 | 13 | 11/20 Sat 7:00 | Cincinnati Elder | Welcome Stadium | 24-14 | W | Regional Championship |
1999 | 14 | 11/27 Sat 7:00 | Worthington Kilbourne | Welcome Stadium | 12-10 | W | State Semi-Final |
1999 | 15 | 12/04 Sat 8:00 | Cleveland St. Ignatius | Canton Fawcett Stadium | 10-24 | L | State Championship (ONN) |
2000 | 11 | 11/04 Sat 7:00 | Upper Arlington | Upper Arlington | 14-48 | L | Wayne turned ball over on first four possessions, each leading to UA TD; UA went on to win state championship |
2002 | 11 | 11/02 Sat 7:00 | Cincinnati Moeller | Lockland | 35-34 | W | Overtime |
2002 | 12 | 11/09 Sat 2:00 | Cincinnati Elder | Paul Brown Stadium | 3-31 | L | Regional Semi-Final; Elder went on to win state championship |
2003 | 11 | 11/01 Sat 7:00 | Cincinnati Moeller | Lockland | 10-14 | L | Moeller 17 yd TD pass with 26 seconds remaining |
2005 | 11 | 11/05 Sat 7:00 | Cincinnati Moeller | Wayne | 28-21 | W | |
2005 | 12 | 11/12 Sat 2:00 | Centerville | Paul Brown Stadium | 29-28 | W | Regional Semi-Final; Wayne trailed 28-10 in 4th quarter; scored 3 touchdowns in span of 4:19 |
2005 | 13 | 11/19 Sat 12:30 | Cincinnati St. Xavier | UC Nippert Stadium | 7-42 | L | Regional Championship; St. X went on to win state championship |
2006 | 11 | 11/04 Sat 7:00 | Cincinnati Sycamore | Sycamore | 19-24 | L | |
2008 | 11 | 11/01 Sat 7:00 | Cincinnati Woodward | Wayne | 52-0 | W | |
2008 | 12 | 11/08 Sat 3:00 | Cincinnati Colerain | UC Nippert Stadium | 0-23 | L | Regional Semi-Final |
2009 | 11 | 11/07 Sat 7:00 | Cincinnati Elder | Elder | 14-35 | L | |
2010 | 11 | 11/06 Sat 7:00 | Middletown | Middletown | 21-0 | W | |
2010 | 12 | 11/13 Sat 7:00 | Centerville | Welcome Stadium | 36-33 | W | Regional Semi-Final / 2 OT |
2010 | 13 | 11/20 Sat 7:00 | Cincinnati St. Xavier | Welcome Stadium | 28-24 | W | Regional Championship |
2010 | 14 | 11/27 Sat 7:00 | Hilliard Davidson | Welcome Stadium | 28-14 | W | State Semi-Final; Davidson was 13-0, defending state champs |
2010 | 15 | 12/04 Sat 7:00 | Lakewood St. Edward | Canton Fawcett Stadium | 28-35 | L | State Championship |
2012 | 11 | 11/03 Sat 7:00 | Cincinnati Moeller | Lockland | 21-43 | L | Moeller went on to win state championship |
2013 | 11 | 11/09 Sat 7:00 | Hilliard Darby | Wayne | 37-7 | W | |
2013 | 12 | 11/16 Sat 7:00 | Dublin Coffman | Kettering Roush Stadium | 31-10 | W | Regional Semi-Final |
2013 | 13 | 11/23 Sat 7:00 | Hilliard Davidson | Upper Arlington | 7-37 | L | Regional Championship |
2014 | 11 | 11/08 Sat 7:00 | Cincinnati Elder | Wayne | 42-13 | W | |
2014 | 12 | 11/15 Sat 7:00 | Dublin Coffman | Bellefontaine | 44-35 | W | Regional Semi-Final; D'Mitrik Trice: school record 447 yards passing |
2014 | 13 | 11/22 Sat 7:00 | Lakota West | Welcome Stadium | 38-3 | W | Regional Championship |
2014 | 14 | 11/29 Sat 7:00 | Cincinnati Moeller | Mason Dwire Field | 29-22 | W | State Semi-Final; Moeller was two time defending state champs |
2014 | 15 | 12/06 Sat 3:00 | Lakewood St. Edward | Ohio Stadium | 21-31 | L | State Championship (FSO) |
2015 | 11 | 11/07 Sat 7:00 | Reynoldsburg | Wayne | 56-14 | W | |
2015 | 12 | 11/14 Sat 7:00 | Springboro | Centerville | 52-21 | W | Regional Semi-Final; 654 yards total offense (316 pass / 338 rush); school record is 656 yards (1964) |
2015 | 13 | 11/21 Sat 7:00 | Hilliard Davidson | Welcome Stadium | 20-6 | W | Regional Championship |
2015 | 14 | 11/28 Sat 7:00 | Cincinnati Colerain | Mason Dwire Field | 28-21 | W | State Semi-Final |
2015 | 15 | 12/05 Sat 3:00 | Lakewood St. Edward | Ohio Stadium | 35-45 | L | State Championship (FSO) |
2016 | 11 | 11/04 Fri 7:30 | Lancaster | Wayne | 52-7 | W | |
2016 | 12 | 11/11 Fri 7:30 | Dublin Coffman | London Bowlus Field | 52-10 | W | Regional Semi-Final |
2016 | 13 | 11/18 Fri 7:30 | Pickerington Central | London Bowlus Field | 14-17 | L | Regional Championship; Pick Central kicked FG as time expired |
2017 | 11 | 11/03 Fri 7:30 | Pickerington North | Wayne | 20-41 | L | |
2018 | 11 | 11/02 Fri 7:00 | Hilliard Davidson | Hilliard Davidson | 21-28 | L | |
2020 | 7 | 10/09 Fri 7:00 | Centerville | Wayne | 20-10 | W | |
2020 | 8 | 10/16 Fri 7:00 | Springfield | Springfield | 19-31 | L | |
2021 | 11 | 10/29 Fri 7:00 | Dublin Coffman | Wayne | 24-27 | L | Dublin Coffman connected on 41 yard Hail Mary pass into the end zone as time expired |
2022 | 11 | 10/28 Fri 7:00 | Fairmont | Kettering Roush Stadium | 20-24 | L | Wayne led 20-10 early in 4Q; FHS scored TD with 09:17 remaining, then again with 01:42 remaining for the victory |
2023 | 11 | 10/27 Fri 7:00 | Springfield | Wayne | 14-38 | L | Springfield went on to be state runner-up for third straight year |
2024 | 11 | 11/01 Fri 7:00 | Middletown | Wayne | 26-20 | W | |
2024 | 12 | 11/08 Fri 7:00 | Fairmont | Kettering Roush Stadium | 20-10 | W | |
2024 | 13 | 11/15 Fri 7:00 | Hilliard Davidson | Miami Trace (Washington CH) | 31-7 | W | |
2024 | 14 | 11/22 Fri 7:00 | Centerville | Welcome Stadium | Regional Final | ||
28-25 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/