Wayne Warriors Football History

<1967 1968 1969>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/06 Fri Northridge Wayne 35-0 W 1-0-0
2 09/13 Fri Centerville Centerville 22-14 W 2-0-0
3 09/20 Fri 20:00 Fairborn Wayne 22-14 W 3-0-0
4 09/27 Fri Beavercreek Beavercreek Zink Field 14-22 L 3-1-0
5 10/04 Fri Xenia Wayne 14-30 L 3-2-0
6 10/11 Fri Stebbins Wayne 18-6 W 4-2-0 Homecoming
7 10/18 Fri Fairmont West Fairmont West 0-26 L 4-3-0
8 10/24 Thu Springfield North Springfield North 14-34 L 4-4-0
9 11/01 Fri Fairmont East Wayne 36-8 W 5-4-0
10 11/08 Fri Troy Troy 28-34 L 5-5-0 Wayne led 28-16 in 4th, gave up 3 TD's

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/