<1968 | 1969 | 1970> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/05 Fri | Northridge | Northridge | 42-0 | W | 1-0-0 | |
2 | 09/12 Fri | Centerville | Wayne | 2-14 | L | 1-1-0 | |
3 | 09/19 Fri 20:00 | Fairborn Baker | Fairborn Memorial Stadium | 14-6 | W | 2-1-0 | |
4 | 09/26 Fri | Beavercreek | Wayne | 18-14 | W | 3-1-0 | Ended Beavercreek's 15 game win streak |
5 | 10/03 Fri | Xenia | Xenia Cox Field | 18-24 | L | 3-2-0 | |
6 | 10/10 Fri | Stebbins | Stebbins | 28-0 | W | 4-2-0 | |
7 | 10/16 Thu | Fairmont West | Wayne | 6-6 | T | 4-2-1 | |
8 | 10/24 Fri | Springfield North | Wayne | 40-13 | W | 5-2-1 | Homecoming |
9 | 10/31 Fri | Fairmont East | Fairmont East | 22-6 | W | 6-2-1 | |
10 | 11/07 Fri | Troy | Wayne | 22-22 | T | 6-2-2 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/