Wayne Warriors Football History

<1969 1970 1971>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/11 Fri Toledo Woodward Wayne 19-20 L 0-1-0
2 09/18 Fri Troy Troy 0-20 L 0-2-0
3 09/25 Fri Centerville Centerville 22-0 W 1-2-0
4 10/02 Fri 20:00 Fairborn Baker Wayne 24-6 W 2-2-0
5 10/09 Fri Beavercreek Beavercreek Zink Field 20-14 W 3-2-0 BHS Homecoming
6 10/16 Fri Xenia Wayne 16-22 L 3-3-0
7 10/23 Fri Stebbins Wayne 48-6 W 4-3-0 Homecoming
8 10/30 Fri Fairmont West Fairmont West 12-33 L 4-4-0
9 11/06 Fri Springfield North Springfield North 20-12 W 5-4-0
10 11/13 Fri Fairmont East Wayne 8-12 L 5-5-0

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/