<1981 | 1982 | 1983> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/03 Fri 20:00 | Vandalia Butler | Wayne | 15-9 | W | 1-0-0 | |
2 | 09/10 Fri 20:00 | Beavercreek | Beavercreek Zink Field | 24-8 | W | 2-0-0 | |
3 | 09/17 Fri 20:00 | Xenia | Wayne | 36-7 | W | 3-0-0 | |
4 | 09/24 Fri 20:00 | Stebbins | Wayne | 20-13 | W | 4-0-0 | Stebbins 98 yard drive stopped at one yard line as time expired |
5 | 10/01 Fri 20:00 | Fairmont West | Fairmont West | 42-14 | W | 5-0-0 | |
6 | 10/08 Fri 20:00 | Springfield North | Springfield North | 35-6 | W | 6-0-0 | North's first points of season |
7 | 10/15 Fri 20:00 | Fairmont East | Wayne | 14-14 | T | 6-0-1 | Homecoming |
8 | 10/22 Fri 20:00 | Carroll | Carroll | 22-22 | T | 6-0-2 | Carroll scored touchdown and two point conversion with less than a minute to go for the tie |
9 | 10/29 Fri 20:00 | Centerville | Centerville | 7-10 | L | 6-1-2 | |
10 | 11/05 Fri 20:00 | Springfield South | Wayne | 34-12 | W | 7-1-2 |
Western Ohio League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School | W | L | T | Points Scored |
Points Allowed |
W | L | T | Points Scored |
Points Allowed |
Centerville | 8 | 1 | 0 | 9 | 1 | 0 | ||||
Wayne | 6 | 1 | 2 | 7 | 1 | 2 | ||||
Springfield South | 6 | 3 | 0 | 7 | 3 | 0 | ||||
Fairmont East | 4 | 3 | 2 | 5 | 3 | 2 | ||||
Xenia | 4 | 3 | 2 | 5 | 3 | 2 | ||||
Fairmont West | 4 | 5 | 0 | 5 | 5 | 0 | ||||
Carroll | 3 | 5 | 1 | 4 | 5 | 1 | ||||
Stebbins | 3 | 5 | 1 | 3 | 6 | 1 | ||||
Beavercreek | 3 | 6 | 0 | 3 | 7 | 0 | ||||
Springfield North | 0 | 9 | 0 | 0 | 10 | 0 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/