<1982 | 1983 | 1984> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/02 Fri 20:00 | Vandalia Butler | Vandalia Butler | 16-13 | W | 1-0 | |
2 | 09/09 Fri 20:00 | Beavercreek | Wayne | 20-10 | W | 2-0 | |
3 | 09/16 Fri 20:00 | Xenia | Xenia Cox Field | 35-12 | W | 3-0 | |
4 | 09/23 Fri 20:00 | Stebbins | Stebbins Edmundson Field | 7-3 | W | 4-0 | |
5 | 09/30 Fri 20:00 | Fairborn | Wayne | 43-7 | W | 5-0 | 405 yards passing |
6 | 10/07 Fri 20:00 | Springfield North | Wayne | 40-0 | W | 6-0 | Homecoming |
7 | 10/14 Fri 20:00 | Fairmont | Kettering Foreman Field | 9-24 | L | 6-1 | |
8 | 10/21 Fri 20:00 | Carroll | Wayne | 19-11 | W | 7-1 | |
9 | 10/28 Fri 20:00 | Centerville | Wayne | 0-33 | L | 7-2 | Wayne had 10 yards of total offense |
10 | 11/04 Fri 20:00 | Springfield South | Springfield South | 14-12 | W | 8-2 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/